Bellevue, WA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 128th Avenue NE 5 3 2,642 $1,750,000 $662 0 days
119 98th Avenue NE Unit #119 3 3 2,120 $1,750,000 $825 0 days
10700 NE 4th Street Unit #1712 2 2 1,575 $1,375,000 $873 0 days
667 156th Avenue SE N/A N/A N/A $468,000 Unknown 0 days
16404 SE 12th Street 6 2 1,980 $1,190,000 $601 95 days
1411 176th Place NE 4 3 2,236 $1,650,000 $737 0 days
999 110th Avenue NE Unit #300 2 3 2,009 $1,850,000 $920 0 days
1266 Bellevue Way Unit #4 1 1 810 $565,000 $697 0 days
9813 NE 21st Street 6 7 8,522 $2,840,000 $333 209 days
9813 NE 21st Street N/A N/A N/A $2,840,000 Unknown 209 days
3501 108th Place NE Unit #1 2 2 1,152 $535,000 $464 0 days
4018 129th Place SE Unit #4 3 4 2,777 $1,650,000 $594 0 days
10762 SE 1st Drive Unit #22 3 4 2,120 $1,549,000 $730 2 days
12117 SE 26th Street 3 2 1,680 $1,499,950 $892 1 day
4917 145th Avenue SE 4 3 2,760 $1,395,000 $505 2 days
6101 167th Avenue SE 5 4 4,920 $2,600,000 $528 1 day
3400 108th Place NE Unit #2 2 2 1,185 $550,000 $464 1 day
10762 SE 1st Drive Unit #22 3 4 2,120 $1,549,000 $730 36 days
500 106th Avenue NE Unit #1205 2 2 1,570 $1,350,000 $859 6 days
15228 SE 49th Street 4 3 2,240 $1,469,000 $655 14 days
1003 144th Place SE 4 3 2,250 $1,249,333 $555 2 days
1755 173rd Avenue NE 5 5 4,916 $3,195,000 $649 69 days
14856 HS#3 NE 2nd Court 5 4 2,864 $1,899,000 $663 5 days
4736 Somerset XXX LOT Avenue SE Unit #LOT N/A N/A N/A $1,400,000 Unknown 27 days
12631 NE 9th Place Unit #C205 1 1 700 $329,500 $470 216 days
3204 142nd Place NE 4 3 3,409 $2,580,000 $756 4 days
1011 156th Avenue NE Unit #207 2 2 915 $429,900 $469 5 days
1748 Bellevue Way NE Unit #1 3 3 2,523 $2,100,000 $832 5 days
1748 Bellevue Way NE Unit #1 3 3 2,523 $2,100,000 $832 5 days
14856 HS#3 NE 2nd Court 5 4 2,864 $1,899,000 $663 5 days
16036 SE 44TH Court 5 5 3,940 $2,228,800 $565 123 days
14130 SE 49th Place 5 3 3,080 $1,662,000 $539 55 days
2303 123rd Place SE 4 5 4,620 $3,579,000 $774 5 days
4404 146th Place NE Unit #N9 1 1 819 $335,000 $409 5 days
3040 164th Place NE 4 3 2,290 $1,599,990 $698 26 days
500 106th Avenue NE Unit #1501 2 3 1,857 $1,699,990 $915 5 days
4511 173rd Avenue SE 4 3 3,961 $2,350,000 $593 5 days
10700 NE 4th Street Unit #2412 2 2 1,582 $1,420,000 $897 210 days
532 96th Avenue NE 5 5 4,888 $5,625,000 $1,150 3 days
4529 153rd Ave SE 4 3 3,160 $1,899,000 $600 41 days
705 143rd Avenue NE Unit #A2 2 2 971 $475,000 $489 5 days
12740 NE 10th Place Unit #E305 2 2 859 $475,000 $552 6 days
12617 NE 5th Street 3 2 1,850 $1,750,000 $945 6 days
1512 167th Avenue SE 5 3 2,920 $1,650,000 $565 6 days
1703 128th Avenue SE 4 4 2,813 $2,050,000 $728 6 days
1007 174th Avenue NE 4 3 2,460 $1,450,000 $589 27 days
627 166th Avenue NE 4 2 1,710 $1,419,995 $830 99 days
17120 SE 29th Place 4 5 3,880 $2,180,000 $561 42 days
17834 SE 40th Place 4 3 1,915 $3,150,000 $1,644 35 days
4106 Factoria Boulevard SE Unit #213 1 1 690 $250,000 $362 6 days
Average: 3.4 3.1 2,555 $2,210,591 $785 102 days
Viewing 1 - 50 of 664
Viewing 1 - 50 of 664
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814 5 days
1624 Mallard Lane 5 4 3,753 $4,298,000 $1,145 5 days
1628 184th Avenue NE 5 4 4,340 $3,395,000 $782 5 days
250 110th Place SE 3 2 1,752 $1,550,000 $884 6 days
5059 116th Avenue SE 3 3 2,440 $1,447,500 $593 46 days
2011 145th Avenue SE 3 3 1,782 $1,377,500 $773 104 days
3859 139th Ave SE 3 1 1,210 $1,010,000 $834 12 days
1315 102nd Avenue NE 3 2 1,550 $1,799,000 $1,160 90 days
17805 NE 9th Street 5 2 2,720 $1,100,000 $404 12 days
12168 SE 17th Place 4 3 3,026 $2,198,000 $726 14 days
14855 SE 10th Place 3 3 1,760 $1,300,000 $738 9 days
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023 14 days
11520 Northup Way N/A N/A N/A $3,170,000 Unknown 15 days
215 Bellevue Way NE Unit #1003 2 2 1,274 $2,195,000 $1,722 17 days
15619 NE 1st Place 5 2 1,260 $1,149,000 $911 11 days
24 158th Place SE 4 2 2,600 $1,099,888 $423 137 days
5204 137th Place SE 4 4 2,470 $1,697,600 $687 19 days
2501 134th Avenue SE 4 4 3,750 $2,000,000 $533 19 days
5 151st Place SE 3 2 1,560 $1,425,000 $913 19 days
6341 121st Avenue SE 5 3 3,110 $1,298,000 $417 40 days
79 110th AVE SE 3 3 1,870 $1,880,000 $1,005 20 days
1646 152nd Avenue SE 4 3 1,790 $1,198,000 $669 20 days
10466 SE 19th Street N/A N/A N/A $1,490,000 Unknown 16 days
3110 W Lake Sammamish Parkway SE Unit #23 2 2 1,350 $855,000 $633 20 days
500 106th Avenue NE Unit #905 2 2 1,570 $1,295,000 $824 17 days
12909 NE 28th Street 3 2 1,770 $1,750,000 $988 20 days
10466 SE 19th Street 3 2 1,370 $1,490,000 $1,087 17 days
15155 NE 6th Street 4 3 2,480 $1,550,000 $625 20 days
11875 SE 4th Place Unit #701 3 4 1,497 $925,000 $617 113 days
17186 SE 58th Street 4 5 4,215 $2,950,000 $699 22 days
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666 24 days
333 145th Place SE 3 3 1,840 $950,000 $516 62 days
13032 SE 19th Court 4 4 2,956 $1,998,999 $676 261 days
13730 SE 20th Street 4 3 2,181 $1,269,000 $581 82 days
16410 SE 31st Street 4 3 2,808 $1,750,000 $623 23 days
16651 SE 17th Street 5 4 3,577 $2,499,950 $698 19 days
4202 Factoria Blvd SE Unit #D2 2 2 1,304 $480,000 $368 145 days
15109 SE Newport Way 4 2 2,060 $1,190,000 $577 25 days
6563 170th Place SE 5 5 5,680 $2,650,000 $466 26 days
3803 SE 155th Avenue 5 5 4,850 $3,488,000 $719 27 days
11899 SE 4th Place Unit #603 3 3 1,888 $1,150,000 $609 22 days
326 157th Avenue NE 5 5 4,213 $2,750,000 $652 27 days
14018 SE 51st Place 2 2 1,600 $1,348,800 $843 27 days
924 179th Court NE 4 2 1,810 $1,300,000 $718 24 days
17815 NE 9th Street 3 3 1,860 $1,498,000 $805 28 days
282 118th Avenue SE 4 4 2,552 $1,825,000 $715 25 days
604 122nd Avenue NE Unit #3 2 3 1,191 $650,000 $545 58 days
4333 123rd Avenue SE 4 3 2,573 $1,280,000 $497 30 days
16071 SE 31st Lane 3 3 1,974 $1,185,000 $600 32 days
838 Avenue Square NE Unit #1901 3 3 2,090 $4,999,000 $2,391 27 days
Average: 3.4 2.9 2,321 $1,851,487 $774 78 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6615 116th Avenue SE 4 3 2,130 $1,178,900 $1,200,000 $563 0 days 8/26/26
15831 SE 43rd Place 4 3 3,550 $1,888,888 $1,888,888 $532 84 days 8/26/26
6349 114th Avenue SE 4 3 2,347 $1,365,000 $1,300,000 $553 9 days 8/26/26
16142 SE 42 Place 4 4 2,279 $1,558,000 $1,500,000 $658 63 days 8/26/26
12607 SE 41st Place Unit #H207 2 2 1,016 $477,450 $460,000 $452 106 days 8/26/26
16048 SE 45th Place 4 4 3,280 $2,150,000 $2,188,000 $667 1 day 8/24/26
16537 SE 45th Place 3 2 2,330 $1,500,000 $1,550,000 $665 1 day 8/24/26
10630 NE 18th Street 4 4 2,260 $2,550,000 $2,320,000 $1,026 79 days 8/24/26
10232 NE 10th Street Unit #712 1 1 769 $1,160,000 $1,160,000 $1,508 0 days 8/21/26
15 168th Avenue NE 3 3 1,640 $870,000 $904,000 $551 10 days 8/21/26
10610 NE 9th Place Unit #1902 2 2 1,173 $1,248,800 $1,168,000 $995 18 days 8/21/26
11106 SE 4th Street 5 5 5,430 $5,250,000 $5,150,000 $948 8 days 8/21/26
10000 Main Street Unit #507 2 2 1,004 $1,043,000 $1,005,000 $1,000 65 days 8/21/26
6045 129th Avenue SE 4 3 2,500 $1,398,000 $1,270,000 $508 49 days 8/21/26
650 Bellevue Way NE Unit ##3802 2 2 1,629 $2,095,000 $1,900,000 $1,166 45 days 8/21/26
11821 SE 67th Place 4 3 2,270 $1,200,000 $1,200,000 $528 31 days 8/21/26
11688 NE 33rd St. 5 6 5,470 $4,260,000 $4,088,000 $747 112 days 8/21/26
1405 179th Avenue NE 3 2 1,480 $1,300,000 $1,300,000 $878 0 days 8/20/26
131 109th Avenue SE 4 2 2,350 $1,599,000 $1,535,000 $653 6 days 8/20/26
14739 SE 39th Street 4 3 2,440 $1,980,000 $2,035,000 $834 2 days 8/20/26
14415 NE 30th Place Unit #22D 2 2 1,143 $499,000 $489,000 $427 11 days 8/20/26
16813 NE 33rd Street 4 3 2,390 $1,470,000 $1,450,000 $606 105 days 8/20/26
10606 NE 19th Place 5 3 2,290 $2,350,000 $2,230,000 $973 43 days 8/20/26
222 106th Avenue SE 5 6 4,710 $4,100,000 $3,960,000 $840 40 days 8/20/26
9837 Belfair Road 3 2 2,280 $2,200,000 $2,145,000 $940 11 days 8/20/26
14645 NE 34th Street Unit #C24 2 1 860 $235,000 $219,000 $254 45 days 8/20/26
16003 SE 43rd Street 4 4 3,180 $2,125,000 $1,853,500 $582 49 days 8/20/26
14650 NE 50th Place Unit #H8 2 2 1,064 $495,000 $477,500 $448 9 days 8/19/26
14515 NE 32nd Street Unit #H104 1 1 680 $235,000 $235,000 $345 47 days 8/19/26
5712 141st Place SE 4 3 2,765 $1,799,900 $1,700,000 $614 37 days 8/19/26
936 165th Avenue SE 3 2 1,380 $1,185,000 $1,138,000 $824 19 days 8/18/26
4681 174th Avenue SE 4 3 2,831 $1,775,000 $1,750,000 $618 19 days 8/18/26
2015 152nd Place SE 4 3 2,130 $1,190,000 $1,180,000 $553 10 days 8/18/26
910 167th Avenue NE 5 5 4,210 $3,177,000 $2,975,000 $706 72 days 8/18/26
138 159th Place SE 5 5 3,951 $2,750,000 $2,675,000 $677 62 days 8/18/26
16639 SE 26th Place 4 3 2,350 $1,498,000 $1,435,000 $610 12 days 8/17/26
10045 NE 1st Street Unit #521 2 2 1,529 $1,550,000 $1,525,000 $997 1 day 8/17/26
1759 173rd Avenue NE 4 3 2,470 $1,600,000 $1,600,000 $647 43 days 8/17/26
2680 139th Avenue SE Unit #70 4 3 1,767 $750,000 $760,000 $430 6 days 8/17/26
4123 145th Avenue NE 2 3 1,308 $665,000 $665,000 $508 52 days 8/17/26
6162 144th Pl SE 4 4 3,310 $1,899,995 $1,835,000 $554 68 days 8/17/26
105 118th Avenue SE Unit #3 2 3 1,330 $900,000 $800,000 $601 75 days 8/17/26
650 Bellevue Way NE Unit #2808 1 1 719 $875,000 $858,000 $1,193 98 days 8/17/26
10232 NE 10th Street Unit #1601 3 2 1,404 $2,687,000 $2,687,000 $1,913 0 days 8/14/26
10910 NE 18th Place 4 4 4,310 $3,389,000 $3,080,000 $714 67 days 8/14/26
4713 125th Avenue SE 4 3 2,180 $1,750,000 $1,685,000 $772 15 days 8/14/26
2103 168th Ave NE 4 3 2,110 $1,390,000 $1,340,000 $635 62 days 8/14/26
14460 NE 16th Place 3 2 2,200 $1,600,000 $1,600,000 $727 19 days 8/14/26
14740 SE 56th Street 4 4 3,147 $2,183,800 $2,000,000 $635 92 days 8/14/26
401 100th Avenue NE Unit #214 1 2 847 $475,000 $420,000 $495 58 days 8/14/26
Average: 3.6 3.0 2,486 $1,816,739 $1,784,921 $709 41 days
Viewing 1 - 50 of 1472
Viewing 1 - 50 of 1472
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.