Bothell, WA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23629 45th Avenue SE 4 3 2,420 $1,299,000 $536 40 days
4014 153rd Place SE 3 3 2,024 $910,000 $449 0 days
16515 1st Ave SE 3 2 2,030 $997,950 $491 0 days
20818 Royal Anne Road 3 2 1,036 $750,000 $723 0 days
2330 171st Place SE 4 3 1,688 $875,000 $518 55 days
701 175th Street SW 3 3 2,707 $1,280,000 $472 0 days
17116 35th Drive SE Unit #A1 4 3 2,119 $983,950 $464 0 days
17116 35th Drive SE Unit #B1 3 3 1,623 $778,950 $479 41 days
14828 31st Avenue SE 3 3 2,404 $999,888 $415 0 days
1812 172nd Street SE 3 2 1,364 $725,000 $531 0 days
15031 93rd Place NE 4 3 2,430 $1,199,950 $493 0 days
2923 193rd Place SE 3 1 1,248 $725,000 $580 1 day
2115 201st Place SE Unit #A4 3 3 1,746 $675,000 $386 1 day
17915 Sunset Road 5 3 2,485 $1,149,950 $462 2 days
17919 Sunset Road 5 3 2,892 $1,299,950 $449 2 days
24339 13th Avenue SE Unit #CR16 4 3 2,330 $1,200,235 $515 403 days
121 171st Place SW Unit #A 3 3 1,924 $799,000 $415 64 days
311 207th Street SE 3 3 2,127 $889,000 $417 4 days
1706 239th Street SW 5 3 2,727 $1,125,000 $412 5 days
17116 35th Drive SE Unit #C5 5 4 2,219 $994,950 $448 5 days
17116 35th Drive SE Unit #B4 4 3 2,119 $973,950 $459 5 days
20233 124th Avenue NE 4 3 2,494 $1,179,000 $472 6 days
22905 35th Avenue SE 4 3 2,274 $1,395,950 $613 5 days
17814 42nd Avenue SE 4 3 1,922 $1,049,000 $545 5 days
19611 3rd Drive SE Unit #22 4 4 2,465 $999,950 $405 71 days
16033 119th Place NE 4 3 1,920 $1,125,750 $586 61 days
3514 220th Street SE 5 4 2,501 $1,429,950 $571 6 days
1524 243rd Place SW Unit #A 5 4 N/A $974,950 Unknown 235 days
1528 243rd Place SW Unit #A 5 4 N/A $974,950 Unknown 215 days
10833 NE 190th Place 5 3 4,210 $1,999,950 $475 6 days
2201 192nd Street SE Unit #F2 3 3 1,531 $625,000 $408 6 days
2407 192nd Street SE 4 4 3,197 $2,124,980 $664 6 days
16504 1st Drive SE 3 3 1,971 $729,000 $369 7 days
3908 153rd Place SE 3 3 2,024 $825,000 $407 59 days
11707 NE 166th Court 3 3 2,130 $1,100,000 $516 6 days
20411 14th Drive SE 3 2 1,650 $849,950 $515 27 days
14813 99th Place NE 5 3 3,400 $1,995,000 $586 6 days
1121 244th Street SW Unit #6 2 2 N/A $160,000 Unknown 6 days
9717 NE 182nd Place Unit #A 4 4 2,084 $974,950 $467 6 days
23708 Locust Way Unit #43 2 1 N/A $140,000 Unknown 6 days
17511 92nd Place NE 4 3 2,680 $1,375,000 $513 6 days
18025 3rd Drive SE 4 4 2,919 $1,150,000 $393 47 days
603 194th Place SE 4 3 2,950 $1,100,000 $372 286 days
10842 NE 148th Lane Unit #A4 2 1 1,000 $395,000 $395 6 days
20233 124th Avenue NE 4 3 2,493 $1,179,000 $472 6 days
3011 176th Street SE 4 3 2,054 $950,000 $462 6 days
23119 36th Drive SE 5 3 2,490 $1,075,000 $431 91 days
22324 44th Drive SE 3 3 2,613 $1,299,000 $497 6 days
17336 Woodcrest Drive NE 3 2 1,680 $459,900 $273 7 days
3333 228th Street SE Unit #84 2 1 N/A $125,000 Unknown 7 days
Average: 3.5 2.9 2,238 $1,051,657 $480 85 days
Viewing 1 - 50 of 529
Viewing 1 - 50 of 529
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17030 31st Drive SE 5 3 2,903 $1,190,000 $409 17 days
20710 11th Drive SE 3 3 2,050 $915,000 $446 6 days
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $569 6 days
105 161st Street SE 2 2 1,340 $689,998 $514 41 days
105 161st Street SE 2 2 1,340 $689,998 $514 41 days
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 13 days
3225 181st Street SE 3 3 2,340 $1,100,000 $470 15 days
10822 NE 148th Lane Unit #J102 3 2 1,043 $419,000 $401 112 days
14821 104th Avenue NE 5 3 3,150 $1,295,000 $411 96 days
20341 90th Drive NE Unit #D 3 4 1,798 $824,990 $458 20 days
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471 104 days
3322 239th Street SE 3 3 1,574 $735,000 $466 15 days
18533 22nd Drive SE 5 3 2,118 $949,000 $448 13 days
19225 128th Place NE 2 2 1,426 $350,000 $245 18 days
4004 215th Street SE 5 4 3,490 $1,599,900 $458 17 days
19414 9th Avenue SE 4 3 2,564 $1,199,000 $467 40 days
3315 207 Place SE 3 2 1,211 $499,995 $412 26 days
21030 25th Drive SE 3 2 1,627 $825,000 $507 83 days
9806 NE 197th Street 3 2 2,060 $1,130,000 $548 21 days
23232 9th Place W 4 3 2,025 $1,075,000 $530 27 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 28 days
9925 NE 204th Place 3 2 1,460 $899,500 $616 27 days
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 27 days
1325 234th Street SW 3 2 1,338 $875,000 $653 28 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 28 days
19617 37th Drive SE 3 3 2,142 $1,111,500 $518 129 days
16910 118th Avenue NE 5 3 2,320 $1,199,950 $517 49 days
18930 Bothell-Everett Highway Unit #G105 1 1 691 $255,000 $369 169 days
17628 Palomino Drive 3 2 1,608 $650,000 $404 32 days
18923 99th Place NE Unit #C 3 4 1,866 $1,029,900 $551 32 days
18023 44th Drive SE 5 4 2,979 $1,285,000 $431 33 days
22517 41st Drive SE 4 3 2,708 $1,274,900 $470 34 days
17426 Bothell Way NE Unit #A404 2 2 1,222 $499,900 $409 27 days
17809 2nd Ave W 3 3 2,115 $1,049,000 $495 34 days
23929 22nd Avenue W 4 3 2,347 $1,025,000 $436 34 days
22204 34th Avenue SE 4 3 2,776 $1,437,000 $517 34 days
16811 5th Avenue SE 4 3 2,031 $949,900 $467 35 days
4404 219th Street SE 4 3 3,278 $1,530,000 $466 31 days
16409 29th Drive SE 4 2 1,568 $799,000 $509 84 days
10710 NE 190th Street 4 3 3,050 $1,299,950 $426 27 days
19817 11th Drive SE 4 4 2,861 $1,234,000 $431 87 days
17331 31st Drive SE 4 3 2,375 $1,098,000 $462 40 days
21221 41st Avenue SE 4 3 2,370 $1,195,000 $504 40 days
18117 3rd Drive SE 5 5 3,650 $1,300,000 $356 41 days
19210 38th Avenue SE 4 4 2,493 $999,000 $400 152 days
19210 38th Avenue SE 4 4 2,493 $999,000 $400 152 days
20905 37th Avenue SE 4 3 2,952 $1,499,000 $507 42 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 42 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 42 days
1127 204th Place SE 5 3 2,140 $925,000 $432 42 days
Average: 3.6 3.0 2,257 $1,080,909 $479 94 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16118 35th Drive SE 3 3 1,807 $875,000 $875,000 $484 34 days 8/26/26
16118 35th Drive SE 3 3 1,807 $875,000 $875,000 $484 34 days 8/26/26
412 213th Place SW Unit #21D 2 1 882 $249,950 $249,950 $283 75 days 8/26/26
318 161st Place SE 3 2 1,345 $775,000 $785,000 $583 4 days 8/25/26
19632 2nd Dr SE 4 3 2,296 $999,995 $995,000 $433 7 days 8/25/26
24117 8th Place W 3 2 1,782 $599,757 $568,000 $318 65 days 8/25/26
1931 237th Street SE 3 3 2,154 $1,180,000 $1,140,000 $529 6 days 8/24/26
20705 40th Drive SE 5 3 3,402 $1,689,900 $1,612,500 $473 18 days 8/24/26
923 183rd Place SE 3 3 1,940 $850,000 $840,000 $432 24 days 8/24/26
2108 186th Place SE 3 3 1,368 $660,000 $652,000 $476 9 days 8/21/26
14616 106th Avenue NE 3 3 1,910 $1,035,000 $990,000 $518 31 days 8/21/26
4406 Strumme Road 4 2 2,290 $849,950 $849,950 $371 11 days 8/21/26
3911 211th Place SE 5 3 2,843 $1,450,000 $1,415,000 $497 36 days 8/21/26
24012 21st Avenue W 4 3 3,299 $1,125,000 $1,125,000 $341 65 days 8/21/26
20121 Bartlett Road 4 3 2,140 $999,000 $999,000 $466 54 days 8/21/26
17409 113th Avenue NE 3 3 1,565 $1,065,000 $1,015,000 $648 135 days 8/21/26
18825 92nd (LOT 1) Avenue NE 5 5 4,245 $2,370,000 $2,390,246 $563 129 days 8/21/26
20317 94th Drive NE 4 4 2,958 $1,499,900 $1,499,900 $507 139 days 8/21/26
11510 E Riverside Drive Unit #26 1 1 N/A $55,000 $50,000 Unknown 169 days 8/21/26
15600 116th Avenue NE Unit #O3 2 2 1,036 $399,999 $390,000 $376 96 days 8/20/26
10842 NE 149th Street 5 3 2,110 $925,000 $900,000 $426 11 days 8/20/26
17801 23rd Avenue SE 3 3 1,542 $759,950 $759,950 $492 13 days 8/20/26
4425 233rd Place SE 4 3 2,258 $1,100,000 $1,040,000 $460 7 days 8/20/26
17116 35th Drive SE Unit #B6 5 3 2,022 $959,950 $950,000 $469 1 day 8/20/26
2115 201st Place SE Unit #F5 3 3 1,519 $640,000 $640,000 $421 0 days 8/19/26
No address 2 2 2,282 $652,000 $652,000 $285 0 days 8/19/26
215 196th Place SW 4 3 2,063 $840,000 $840,000 $407 4 days 8/19/26
17429 40th Drive SE 5 4 3,207 $1,350,000 $1,280,000 $399 23 days 8/19/26
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $799,949 $647 4 days 8/18/26
18638 92nd Avenue NE 3 4 3,200 $1,250,000 $1,210,000 $378 110 days 8/18/26
2115 201st Place SE Unit #O105 3 3 2,290 $688,250 $675,000 $294 36 days 8/18/26
2825 165th Place SE 4 3 2,179 $1,050,000 $1,040,000 $477 51 days 8/18/26
20021 7th Drive SE 4 3 2,501 $1,299,950 $1,299,950 $519 15 days 8/18/26
14915 38th Drive SE Unit #HH1028 2 2 1,146 $429,950 $411,000 $358 80 days 8/17/26
4219 220th Place SE 5 4 2,969 $1,349,000 $1,309,000 $440 219 days 8/17/26
826 238th Place SE Unit #F 4 4 1,907 $815,000 $815,000 $427 0 days 8/14/26
1026 232nd Place SW 3 3 1,571 $779,950 $845,000 $537 3 days 8/14/26
23230 44th Drive SE 4 3 2,564 $1,275,000 $1,230,000 $479 19 days 8/14/26
510 223rd Street SW 4 3 2,346 $1,169,950 $1,155,000 $492 28 days 8/14/26
16706 6th Avenue SE 2 2 1,122 $774,950 $760,000 $677 40 days 8/14/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 28 days 8/14/26
24324 9th Avenue W 3 2 1,512 $575,000 $575,000 $380 56 days 8/14/26
2802 164th Place SE 4 3 1,979 $874,950 $870,000 $439 47 days 8/14/26
21023 46th Avenue SE 3 3 2,576 $1,199,000 $1,199,000 $465 71 days 8/14/26
8907 NE 152nd Place 4 3 3,290 $1,995,000 $1,900,000 $577 93 days 8/14/26
23825 15th Avenue SE Unit #159 2 2 N/A $299,000 $285,000 Unknown 302 days 8/14/26
10152 NE 204th Street 4 3 1,930 $995,000 $1,100,000 $569 5 days 8/13/26
24030 10th Place W 2 2 1,656 $599,950 $565,000 $341 22 days 8/13/26
17021 38th Avenue SE 4 3 2,523 $1,350,000 $1,300,000 $515 11 days 8/13/26
24201 8th Place W 2 2 1,536 $620,950 $627,000 $408 50 days 8/13/26
Average: 3.6 2.9 2,184 $1,036,642 $1,023,569 $487 45 days
Viewing 1 - 50 of 1346
Viewing 1 - 50 of 1346
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.