Sign up to stay up to date on the King County Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15704 121st Avenue SE 3 2 1,892 $725,000 $383 0 days
20235 137th Avenue SE 3 3 1,860 $699,999 $376 1 day
922 NE 150th Street 3 1 1,370 $715,000 $521 0 days
18061 28th Avenue NE 4 3 2,100 $650,000 $309 0 days
4128 3rd Avenue NW 4 4 2,200 $1,275,000 $579 112 days
21219 SE 258th Place 4 3 2,730 $949,750 $347 0 days
16931 SE Newport Way 5 3 2,430 $1,500,000 $617 0 days
10004 14th Avenue NW 3 1 840 $560,000 $666 0 days
13709 NE 93rd Street 3 3 2,290 $1,624,995 $709 0 days
11664 168th Court NE 4 3 3,155 $1,795,000 $568 0 days
319 Smith Place 3 3 2,350 $1,690,000 $719 0 days
6052 37th Ave SW 4 2 1,590 $899,000 $565 0 days
13223 SE 256th Street Unit #G2 2 2 993 $299,000 $301 0 days
6726 35th Place S 3 3 1,896 $650,000 $342 181 days
6008 Oberlin Avenue NE 5 4 3,580 $2,395,000 $668 0 days
7925 18th Avenue SW 3 3 2,060 $995,000 $483 0 days
29712 39th Place S 4 3 2,080 $585,000 $281 224 days
5958 31st Avenue SW 4 3 1,850 $825,000 $445 0 days
5203 111th Avenue NE 4 3 2,460 $1,600,000 $650 0 days
7615 S 115th Street 4 3 2,747 $1,095,000 $398 0 days
2472 Montavista Place W 3 4 2,080 $1,750,000 $841 0 days
32113 Sunny Lane 4 3 2,630 $799,900 $304 102 days
2607 Western Avenue Unit #1002 1 2 1,025 $650,000 $634 0 days
1712 30th Avenue S 5 3 2,770 $1,450,000 $523 0 days
2415 2nd Avenue Unit #427 1 1 531 $425,000 $800 0 days
7530 43rd Avenue S Unit #B 3 3 1,500 $639,000 $426 0 days
12429 NE 130th Court Unit #G108 2 1 855 $399,950 $467 0 days
8012 25th Avenue NW 3 2 2,460 $1,175,000 $477 0 days
4544 W Sheridan Street 3 4 3,580 $3,300,000 $921 0 days
5632 Keystone Place N 2 1 940 $1,100,000 $1,170 0 days
2012 NE 37th Place 4 4 2,850 $1,275,000 $447 0 days
15150 140th Way SE Unit #N303 1 1 706 $299,990 $424 0 days
2501 Canterbury Ln E Unit #216 2 2 1,006 $579,000 $575 0 days
18215 SE 261st Court 4 3 1,770 $649,950 $367 0 days
5260 Brooklyn Avenue NE Unit #B 3 4 1,280 $699,000 $546 0 days
1519 5th Ave W Unit #5 1 1 496 $269,800 $543 141 days
1110 S Bennett Street 4 1 1,270 $625,000 $492 0 days
3307 Wetmore Avenue S Unit #B 2 2 1,190 $509,990 $428 31 days
2805 NE 125th Street Unit #204 2 2 856 $299,000 $349 32 days
12943 NE 131st Street 3 3 1,860 $1,190,000 $639 0 days
3828 35th Avenue W Unit ##B 3 2 1,319 $785,000 $595 0 days
2112 N 46th Street 2 2 2,096 $1,690,000 $806 0 days
256 NE 50th Street 5 2 2,600 $1,052,950 $404 0 days
3975 Providence Point Drive SE Unit #2140 1 1 870 $359,000 $412 0 days
1916 11th Avenue W 3 1 1,150 $895,000 $778 35 days
1941 224th Place NE 3 2 2,130 $1,195,000 $561 0 days
3625 Wallingford Avenue N Unit #A 3 2 1,375 $875,000 $636 0 days
1601 N 45th Street Unit #214 1 1 606 $380,000 $627 0 days
18626 157th Place NE 5 3 3,570 $2,200,000 $616 0 days
8528 NE 13th Street 5 7 7,440 $12,000,000 $1,612 0 days
Average: 3.1 2.7 2,163 $1,262,903 $569 100 days
Viewing 1 - 50 of 9131
Viewing 1 - 50 of 9131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10232 NE 10th Street Unit #510 1 1 654 $836,000 $1,278 0 days
11722 103rd Avenue NE 3 3 2,050 $1,350,000 $658 6 days
10507 NE 143rd Place 3 2 940 $725,000 $771 1 day
1201 NW 100th Street 3 4 1,827 $1,015,000 $555 1 day
10232 NE 10th Street Unit #1009 2 2 1,113 $1,562,630 $1,403 0 days
100 Ward Street Unit #601 2 2 1,300 $899,000 $691 0 days
21858 SE 266th Street 3 2 1,400 $590,000 $421 0 days
31845 197th Avenue SE 3 4 3,600 $900,000 $250 173 days
14838 HS#2 NE 2nd Court 5 4 2,864 $1,750,000 $611 4 days
4334 SW Dawson Street 3 2 1,710 $1,095,000 $640 4 days
15635 SE 303 Place 3 2 1,440 $465,000 $322 0 days
3039 49th Avenue SW 4 2 2,230 $985,000 $441 5 days
12202 7th Avenue NW 3 3 2,450 $1,395,000 $569 5 days
12235 138th Place NE Unit #102 4 4 2,188 $1,239,900 $566 4 days
332 S 327th Lane 3 2 N/A $335,000 Unknown 5 days
2815 Forest Ridge Drive SE 3 3 1,780 $448,000 $251 4 days
17640 SE 121st Place 2 1 1,400 $560,000 $400 3 days
24728 142nd Avenue 4 4 4,418 $1,650,000 $373 6 days
727 15th Avenue Unit #C 3 3 1,727 $925,000 $535 5 days
16631 116th Place SE 3 2 1,279 $619,990 $484 6 days
8516 37th Avenue SW 2 1 870 $599,000 $688 6 days
27432 12th Place S 5 4 3,320 $899,950 $271 6 days
3111 Queen Anne Avenue N 3 3 2,075 $1,500,000 $722 6 days
33411 29th Place SW 4 2 1,750 $529,999 $302 5 days
14121 SE Fairwood Boulevard 3 2 2,010 $760,000 $378 186 days
8701 29th Avenue NW 3 2 1,400 $970,000 $692 6 days
23004 NE 64th Street 4 3 2,610 $1,377,000 $527 111 days
34329 SW 19th (Lot 1) Avenue SW 5 4 3,308 $1,125,000 $340 5 days
436 7th Avenue 4 4 3,955 $3,599,950 $910 3 days
2311 21st Avenue S 3 2 2,190 $700,000 $319 5 days
1944 SW 343rd (Lot 9) Place 4 3 3,011 $1,102,550 $366 5 days
823 N 161st Place Unit #302 2 2 884 $365,000 $412 6 days
34302 SW 19th (Lot 25) Avenue SW 5 4 3,308 $1,130,000 $341 5 days
1357 Elma Place NE 5 4 3,170 $849,000 $267 81 days
22981 Marine View Drive S Unit #D318 1 1 632 $249,000 $393 6 days
1537 Grandview Place E Unit #D 4 3 1,560 $1,175,000 $753 6 days
3023 E Laurelhurst Drive NE 4 4 3,470 $2,700,000 $778 6 days
11722 103rd Avenue NE 3 3 2,050 $1,350,000 $658 6 days
10561 15th Avenue NW 4 3 2,870 $1,550,000 $540 5 days
26552 NE 143rd Street Unit #44-B 2 3 1,835 $797,383 $434 6 days
26556 NE 143rd Street Unit #46-D 2 3 1,835 $807,279 $439 7 days
No address N/A N/A N/A $150,000 Unknown 6 days
3815 S 179th Street 3 1 1,240 $500,000 $403 7 days
15825 76th Place NE 3 1 1,100 $500,000 $454 7 days
1502 Palm Avenue SW 3 4 3,380 $4,250,000 $1,257 7 days
1109 NW 65th Street 2 2 1,064 $625,000 $587 7 days
420 S 128th Street 3 2 1,170 $488,800 $417 6 days
17404 10th Avenue NE Unit #17408 4 2 1,551 $535,000 $344 7 days
5107 218th Avenue NE 3 3 2,230 $1,370,000 $614 146 days
6206 43rd Avenue NE Unit #B 2 3 1,098 $785,000 $714 7 days
Average: 3.3 2.7 2,153 $1,120,333 $530 90 days
Viewing 1 - 50 of 2316
Viewing 1 - 50 of 2316
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13314 78th Place NE 5 5 2,858 $1,499,385 $1,425,000 $498 104 days 9/10/26
737 Olive Way Unit #1903 1 2 823 $492,000 $492,000 $597 0 days 9/9/26
16260 14th Avenue NE 4 2 2,470 $649,000 $655,000 $265 0 days 9/9/26
9114 31st Avenue NW 5 3 2,720 $1,495,000 $1,495,000 $549 2 days 9/9/26
1502 39th Avenue E 4 2 2,839 $2,135,000 $2,150,000 $757 3 days 9/9/26
5682 NE 180th St 5 3 3,800 $1,399,000 $1,400,000 $368 1 day 9/9/26
1111 Pierce Avenue NE 4 3 1,690 $650,000 $612,500 $362 13 days 9/9/26
2667 44th Avenue W 4 4 3,280 $2,700,000 $2,700,000 $823 6 days 9/9/26
2001 S Lucile Street 4 2 1,620 $929,000 $960,000 $592 10 days 9/9/26
2752 NE 103rd Street 4 3 2,480 $1,435,888 $1,450,888 $585 6 days 9/9/26
29115 45th Place S 3 2 1,250 $395,000 $400,000 $320 3 days 9/9/26
939 13th Avenue E 4 3 2,813 $2,150,000 $2,150,000 $764 6 days 9/9/26
21043 NE 91st Street 3 2 1,710 $750,000 $750,000 $438 7 days 9/9/26
14821 104th Avenue NE 5 3 3,150 $1,295,000 $1,295,000 $411 84 days 9/9/26
14639 SE 267th Street 4 3 2,780 $1,135,000 $1,055,000 $379 8 days 9/9/26
4148 29th Avenue S 3 3 1,752 $785,000 $800,000 $456 4 days 9/9/26
1717 N 82nd Street 4 2 1,749 $1,015,000 $1,125,000 $643 5 days 9/9/26
500 106th Avenue NE Unit #905 2 2 1,570 $1,295,000 $1,260,000 $802 3 days 9/9/26
1307 NW 80th Street 3 2 1,920 $965,000 $965,000 $502 4 days 9/9/26
13834 175th Place NE 3 3 1,930 $1,175,000 $1,175,000 $608 2 days 9/9/26
117 6th Street Unit #C 2 3 1,541 $1,249,998 $1,200,000 $778 21 days 9/9/26
201 N 101st Street 2 2 1,150 $595,000 $595,000 $517 7 days 9/9/26
13711 NE 135th Place 5 3 3,290 $1,888,800 $1,888,800 $574 58 days 9/9/26
3803 SE 155th Avenue 5 5 4,850 $3,488,000 $3,250,000 $670 13 days 9/9/26
117 6th Street Unit #C 2 3 1,541 $1,249,998 $1,200,000 $778 21 days 9/9/26
16619 SE 167th Street 4 3 2,460 $839,999 $795,000 $323 17 days 9/9/26
9216 157th Place NE 2 3 1,258 $760,000 $738,000 $586 19 days 9/9/26
1616 Taylor Avenue N 3 2 1,850 $1,099,000 $1,075,000 $581 16 days 9/9/26
21623 30th Avenue S N/A N/A 3,600 $798,500 $750,000 $208 8 days 9/9/26
24505 229th Court SE 4 3 1,910 $725,000 $725,000 $379 24 days 9/9/26
31733 W Rutherford Street 3 1 950 $475,000 $475,000 $500 1 day 9/9/26
11720 Evanston Avenue N 3 3 1,270 $925,000 $895,000 $704 62 days 9/9/26
23011 NE 124th Place 2 2 1,953 $1,200,000 $1,175,000 $601 18 days 9/9/26
2161 NW Boulder Way Drive 3 3 1,582 $775,000 $763,000 $482 58 days 9/9/26
14860 NE 13th Street 3 2 1,320 $1,200,000 $1,075,000 $814 42 days 9/9/26
1950 18TH Avenue NE Unit #50A 1 1 696 $438,000 $396,000 $568 32 days 9/9/26
2307 SW 323rd ST 4 3 2,120 $625,000 $615,000 $290 35 days 9/9/26
4811 Phinney Avenue N Unit #101 2 2 844 $349,000 $359,000 $425 115 days 9/9/26
3657 SW 318th Street 4 3 2,100 $650,000 $639,000 $304 34 days 9/9/26
606 25th Street SE 3 2 1,000 $499,995 $499,995 $499 57 days 9/9/26
1808 11th Avenue Unit #B 2 3 1,600 $849,000 $785,000 $490 64 days 9/9/26
3501 Auburn Way S Unit #44 3 2 N/A $89,950 $86,500 Unknown 51 days 9/9/26
17210 SE May Valley Road 3 2 1,920 $998,000 $975,000 $507 72 days 9/9/26
21833 103rd Avenue SW 3 3 3,200 $1,350,000 $1,300,000 $406 97 days 9/9/26
3630 204th Place NE 4 3 2,560 $1,499,500 $1,430,000 $558 104 days 9/9/26
927 29th Avenue S 2 1 1,390 $825,000 $815,000 $586 112 days 9/9/26
12515 NE 107th Place 3 3 1,500 $1,000,000 $967,000 $644 186 days 9/9/26
11436 SE 208th Street Unit #45 3 2 N/A $82,000 $81,000 Unknown 401 days 9/9/26
6745 1st Avenue NW 4 2 2,500 $999,000 $1,045,000 $418 2 days 9/8/26
22011 NE 27th Place 5 3 3,440 $1,895,000 $1,895,000 $550 3 days 9/8/26
Average: 3.3 2.6 2,094 $1,132,255 $1,121,708 $542 39 days
Viewing 1 - 50 of 13104
Viewing 1 - 50 of 13104
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.