Sign up to stay up to date on the King County Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
130 NW 74th Street 2 1 1,096 $830,000 $757
13717 Linden Avenue N Unit #104 2 1 952 $289,500 $304
19418 Bothell Way NE Unit #A302 2 2 1,048 $379,900 $362
122 State Street S Unit #E112 2 2 955 $852,000 $892
36627 200th Avenue SE 3 3 1,500 $875,000 $583
5908 Beacon Avenue 5 2 1,870 $799,999 $427
17421 NE 11th Street 4 2 1,860 $1,098,000 $590
12810 34th Avenue S N/A N/A N/A $229,950 Unknown
3344 217th Place NE 4 3 4,120 $2,395,000 $581
8106 8th Avenue NW 2 1 870 $649,990 $747
14534 12th Avenue NE 3 2 1,267 $546,200 $431
34126 SE Ash Street 4 3 2,770 $1,350,000 $487
13351 25th Avenue NE 4 4 1,853 $799,900 $431
13351 25th Avenue NE 4 4 1,853 $799,900 $431
34113 13th Place SW 4 3 2,383 $648,000 $271
28711 NE 155th Street 5 3 2,910 $1,175,000 $403
1437 NW Richmond Beach Road Unit #A N/A N/A N/A $79,000 Unknown
15943 NE 139TH Place 4 3 3,328 $1,525,000 $458
11748 Dayton Avenue N 5 4 2,598 $1,095,000 $421
12025 21st Avenue SW 4 3 2,300 $849,000 $369
2038 Newport Way NW Unit #11-3 2 2 1,142 $565,000 $494
16954 65th Lane NE 2 3 1,852 $889,000 $480
37004 22nd Avenue S 4 3 2,190 $769,950 $351
18824 SE 164TH Street 4 3 3,198 $870,000 $272
88 Virginia Street Unit #21 2 2 1,312 $995,000 $758
527 N 172nd Street 4 2 1,980 $775,000 $391
1085 103rd Avenue NE Unit #220 2 2 1,057 $895,000 $846
4408 E Mercer Way 5 4 5,040 $2,845,000 $564
1518 NE 113th Street 2 3 1,142 $715,950 $626
10500 Riviera Place NE 3 3 2,330 $2,150,000 $922
12822 Shorecrest Drive SW 3 3 2,920 $1,295,000 $443
188 Bellevue Way NE Unit #1906 2 2 1,404 $1,999,995 $1,424
17929 SE May Valley Road 4 2 2,390 $974,000 $407
4121 S 331st Place 3 3 2,480 $749,000 $302
4627 NE 6th Court Unit #4627 2 3 1,319 $517,500 $392
5211 Phinney Avenue N N/A N/A 4,750 $1,750,000 $368
13855 153rd Avenue SE Unit #6 4 3 3,261 $1,596,200 $489
10108 NE 63rd Street 3 4 2,264 $1,480,000 $653
127 Orcas Avenue NE 4 3 2,600 $1,098,000 $422
11608 NE 92nd Street 2 3 1,301 $1,049,000 $806
9210 116th Avenue NE 2 3 1,309 $995,000 $760
14629 24th Avenue SW 4 1 1,350 $520,000 $385
11610 NE 92nd Street 4 4 3,084 $2,049,000 $664
12615 NE 189th Street 3 2 1,361 $585,000 $429
1813 S Bush Place Unit #B 3 3 1,760 $700,000 $397
16701 Saybrook Drive NE 4 3 3,470 $1,733,750 $499
1406 Harvard Avenue Unit #106 2 2 1,230 $695,000 $565
3216 B S Dawson Street 2 3 1,440 $699,500 $485
25235 SE Klahanie Boulevard Unit #Q 102 2 2 936 $430,000 $459
1653 105th Avenue SE 5 7 6,040 $4,990,000 $826
Average: 3.1 2.7 2,166 $1,247,175 $560
Viewing 1 - 50 of 9288
Viewing 1 - 50 of 9288
Address Beds Baths Living ft2 List Price Cost per ft2
8624 SE Compass Street 4 4 3,170 $1,342,740 $423
34229 SE Compass Street 4 4 3,133 $1,332,163 $425
20207 SE 26th Street 4 4 3,490 $1,900,000 $544
329 NW 177th Street 5 3 2,730 $1,100,000 $402
13896 NE 66th Street Unit ##591 2 1 1,048 $499,950 $477
12626 SE 317th Street 5 2 1,550 $549,950 $354
3010 S Andover Street 2 1 720 $485,000 $673
23936 SE 249th Street 4 3 2,540 $850,000 $334
26809 108th Avenue SE 4 2 2,300 $330,000 $143
34010 146th Avenue SE 3 4 3,122 $1,399,900 $448
4123 SW 322nd Street 3 3 2,010 $675,000 $335
446 East Lake Sammamish Parkway SE 4 4 4,650 $4,100,000 $881
1628 E Marion Street 2 2 1,196 $749,500 $626
4892 194th Avenue SE 4 4 4,170 $2,750,000 $659
21620 SE May Valley Road 4 3 3,680 $1,698,000 $461
7775 Shore Lane 3 3 2,385 $2,250,000 $943
807 S Sullivan Street Unit #B 1 1 523 $295,000 $564
39171 SE Beta Street 3 2 1,250 $799,000 $639
4706 S Alaska 2 1 N/A $590,000 Unknown
2516 NW 91st Street 5 3 2,700 $1,695,000 $627
30623 128th Place SE 3 3 1,870 $650,000 $347
32611 NE 134th Street 3 2 1,848 $825,000 $446
1175 Harrington Place NE Unit #205 1 1 752 $239,000 $317
14701 148th Avenue NE 5 10 7,460 $5,995,000 $803
22328 88th Way S Unit #K101 4 5 2,028 $649,000 $320
26923 206th Avenue SE 3 2 1,810 $765,000 $422
9517 117th Place NE 4 4 2,968 $2,285,000 $769
14347 Ashworth Avenue N 3 2 1,675 $860,000 $513
No address N/A N/A N/A $420,000 Unknown
14018 Greenwood Avenue N N/A N/A 3,740 $1,450,000 $387
6204 43rd Avenue NE 2 3 1,056 $760,000 $719
2808 NW 56th Street Unit #B 2 3 1,360 $729,000 $536
215 Bellevue Way NE Unit #709 2 2 1,174 $2,300,000 $1,959
5612 S 318th Court 6 3 3,213 $900,000 $280
19019 Ballinger Way NE 4 1 1,250 $550,000 $440
4110 146th Avenue SE 4 2 1,680 $1,348,000 $802
6331 135th Avenue NE 4 4 3,630 $3,250,000 $895
8615 NE 169th Street 3 4 2,123 $1,085,000 $511
5229 116th Avenue NE 3 2 2,570 $1,950,000 $758
1520 4th Street 5 5 3,627 $3,050,000 $840
28242 28th Avenue S 5 2 2,060 $350,000 $169
7711 NE 175th Street Unit #A109 2 2 1,079 $449,000 $416
18632 NE 57th Way Unit #Q 3 3 1,392 $744,998 $535
30409 52nd Avenue S 3 2 1,620 $420,000 $259
11451 SE 266th Street 4 3 2,160 $735,000 $340
12034 15th Avenue NE Unit #208 1 1 688 $310,000 $450
2828 NE 203rd Street 4 3 1,720 $945,000 $549
3211 S 296th Place 3 1 1,020 $375,000 $367
34 XX Claremont Avenue S N/A N/A N/A $300,000 Unknown
3416 Claremont Avenue 3 2 1,880 $650,000 $345
Average: 3.3 2.7 2,169 $1,134,248 $523
Viewing 1 - 50 of 2214
Viewing 1 - 50 of 2214
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30326 11th Place S 5 3 3,019 $1,019,622 $1,019,622 $337 10/23/26
30314 11th Place S 5 3 3,019 $981,448 $981,448 $325 10/23/26
2327 N 194th Street 4 3 1,930 $700,000 $700,000 $362 10/23/26
1140 10th Avenue E Unit #B 3 3 1,751 $1,075,000 $1,075,000 $613 10/23/26
10501 8th Avenue NE Unit #430 1 1 744 $315,000 $300,000 $403 10/23/26
1827 4th Avenue W 2 1 920 $849,000 $885,000 $961 10/23/26
1812 N 80th Street 3 3 1,600 $995,000 $1,160,000 $725 10/23/26
732 Natalie Place 3 2 1,390 $475,000 $485,000 $348 10/23/26
16414 6th Avenue SW 4 2 1,540 $730,000 $715,000 $464 10/23/26
2510 6th Avenue Unit #2502 2 2 1,154 $1,299,000 $1,090,000 $944 10/23/26
4421 28th Avenue S 3 3 1,700 $850,000 $845,000 $497 10/23/26
8658 S 123rd Street 4 3 2,030 $788,000 $750,000 $369 10/23/26
1159 N 77th Street 2 1 1,130 $750,000 $580,000 $513 10/23/26
1723 NE 92nd Street 3 1 1,100 $799,950 $810,000 $736 10/23/26
4125 38th Avenue SW 4 3 2,200 $1,195,000 $1,195,000 $543 10/23/26
4421 28th Avenue S 3 3 1,700 $850,000 $845,000 $497 10/23/26
19316 183rd Avenue NE 3 3 2,480 $1,149,000 $1,150,000 $463 10/23/26
6857 32nd Avenue NE 3 3 2,290 $1,495,000 $1,565,000 $683 10/23/26
3839 145th Avenue SE 3 2 1,220 $1,099,000 $1,110,000 $909 10/23/26
5622 46th Avenue SW 5 4 2,560 $1,385,000 $1,385,000 $541 10/23/26
13924 126th Avenue NE 4 3 2,130 $1,148,500 $1,153,500 $541 10/23/26
1000 Union Street Unit #412 1 1 500 $225,000 $215,000 $430 10/23/26
811 NE 57th Street 2 2 1,240 $925,000 $890,000 $717 10/23/26
6028 41st Avenue NE 2 2 1,105 $799,000 $799,000 $723 10/23/26
21825 NE 20TH Way 4 4 3,970 $1,899,000 $1,899,000 $478 10/23/26
6712 18th Avenue SW 2 2 900 $600,000 $600,000 $666 10/23/26
2716 106th Place SE 4 4 3,170 $2,680,000 $2,450,000 $772 10/23/26
8627 9th Avenue SW 2 1 870 $575,000 $580,000 $666 10/23/26
811 NE 57th Street 2 2 1,240 $925,000 $890,000 $717 10/23/26
5925 48th Avenue S 3 1 1,470 $899,950 $850,000 $578 10/23/26
2730 53rd Avenue SW 3 3 2,760 $2,100,000 $2,224,000 $805 10/23/26
219 S 316th Place 3 2 1,480 $560,000 $550,000 $371 10/23/26
6714 36th Avenue SW 4 2 2,430 $1,249,998 $1,249,998 $514 10/23/26
2911 2nd Avenue Unit #704 2 1 880 $429,000 $420,000 $477 10/23/26
15532 156th Court SE 4 3 2,550 $749,950 $740,000 $290 10/23/26
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $400,000 $410 10/23/26
3405 E Pine Street 4 3 2,710 $1,950,000 $1,950,000 $719 10/23/26
15135 62nd Avenue S 5 3 2,740 $875,000 $858,000 $313 10/23/26
1107 4th Avenue N 4 4 3,600 $2,895,000 $2,750,000 $763 10/23/26
23410 NE Old Woodinville-Duvall Rd 3 3 2,320 $1,045,000 $980,000 $422 10/23/26
1612 38th Avenue E 4 3 3,276 $2,650,000 $2,500,000 $763 10/23/26
15557 10th Avenue NE 3 1 990 $645,000 $625,000 $631 10/23/26
4324 Phinney Avenue N Unit #3 2 1 1,160 $499,950 $506,000 $436 10/23/26
6513 24th Avenue NE Unit #A 3 3 1,450 $831,000 $801,000 $552 10/23/26
10733 17th Avenue NE 5 4 3,382 $1,699,000 $1,696,000 $501 10/23/26
4718 191st Place NE 4 3 2,460 $1,549,000 $1,490,000 $605 10/23/26
3051 44th Avenue W 4 3 3,600 $1,840,000 $1,751,000 $486 10/23/26
19108 NE 143rd Place 4 3 3,140 $1,894,999 $1,894,999 $603 10/23/26
44111 228th Avenue SE 2 2 1,232 $649,950 $649,950 $527 10/23/26
13016 SE 19th Court 4 4 2,927 $2,095,000 $2,095,000 $715 10/23/26
Average: 3.3 2.6 2,103 $1,128,019 $1,111,690 $535
Viewing 1 - 50 of 12614
Viewing 1 - 50 of 12614
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!

Paul & Christine Nelson, Eastside real estate since 1992