Sign up to stay up to date on the Kitsap County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2227 Sidney Avenue 3 2 1,288 $420,000 $326 0 days
3818 Sundown Drive 5 1 1,245 $418,900 $336 0 days
5854 Packard Lane NE 2 2 1,900 $2,300,000 $1,210 0 days
16 NW Cartier Dr N/A N/A N/A $95,000 Unknown 0 days
5206 W Werner Road 2 2 953 $434,999 $456 1 day
2437 Rocky Point Road NW 2 1 689 $379,000 $550 2 days
5230 Bethel Road SE 2 1 818 $389,000 $475 2 days
1122 Corbet Drive NW N/A N/A N/A $90,000 Unknown 2 days
3188 Hinkley Road SE 4 3 4,780 $2,150,000 $449 117 days
3495 Camp Lane NW 3 2 1,780 $535,000 $300 2 days
1216 Burwell St 4 2 1,638 $440,000 $268 2 days
9234 Bay Shore Drive NW N/A N/A N/A $475,000 Unknown 2 days
8679 NE Fox Den Lane N/A N/A N/A $450,000 Unknown 2 days
4604 SE Inwood Lane 2 1 897 $550,000 $613 2 days
2134 E 14th Street 3 3 2,165 $555,000 $256 2 days
9246 Fletcher Bay Road NE 3 3 2,080 $1,130,000 $543 2 days
105 Peter Hagen Road NW 3 3 1,700 $499,000 $293 6 days
2430 SE Celebrity Court N/A N/A N/A $235,000 Unknown 2 days
2067 Caleb Place SE 3 3 1,448 $475,000 $328 2 days
18821 Colwood Avenue NE 4 3 2,386 $699,000 $292 2 days
1649 SW Wildwood Road 2 1 936 $395,000 $422 2 days
SW County Line Road N/A N/A N/A $215,000 Unknown 2 days
7085 Thebes Street NE 3 2 1,644 $439,999 $267 2 days
2594 NE William E Sutton Road 3 4 3,562 $815,000 $228 3 days
11 XX Lillehammer Lane N/A N/A N/A $475,000 Unknown 2 days
4272 Chanting Circle SW 3 3 2,314 $560,000 $242 2 days
4437 Explorer Avenue 5 3 3,170 $789,950 $249 2 days
205 S Hartford 5 3 3,879 $785,000 $202 2 days
920 Callahan Drive 3 3 1,982 $520,000 $262 2 days
30978 Old Hansville Road NE 3 2 1,618 $695,000 $429 51 days
1331 Wintergreen Lane NE 1 2 789 $380,000 $481 2 days
12388 NE Marine View Drive 4 3 2,780 $1,999,000 $719 142 days
4617 Beach Drive E N/A N/A 4,664 $1,170,000 $250 2 days
19684 Johanna Vei Lane NW 3 3 1,621 $615,000 $379 2 days
1936 NE Clemens Street 5 3 1,920 $619,000 $322 5 days
1207 8th Street 3 3 1,856 $459,995 $247 3 days
3434 N Mission Rd W 2 2 1,296 $410,000 $316 3 days
26986 Washington Boulevard NE 2 2 1,780 $1,195,000 $671 3 days
5107 NW Cannon Circle 3 2 1,986 $645,000 $324 3 days
19064 10th Avenue NE 3 2 1,784 $625,000 $350 3 days
4975 David Road NW 2 1 836 $385,000 $460 3 days
193 NE Max William Loop 4 2 1,290 $527,000 $408 3 days
6559 Randolph Drive NE 3 3 1,771 $499,500 $282 3 days
288 NE Fallon Court 3 3 1,446 $425,000 $293 3 days
2388 Anderson Hill RD SW 2 2 1,920 $475,000 $247 3 days
8400 Jeatran Place NW 4 3 2,165 $680,000 $314 3 days
8410 Kaster Drive NE 3 2 2,172 $686,000 $315 3 days
19061 Harris Avenue NE 3 3 1,496 $749,900 $501 3 days
5767 Eldorado Place NW 4 3 2,348 $749,900 $319 3 days
104 NE Whimbrel Lane 3 3 1,855 $699,000 $376 3 days
Average: 3.2 2.7 2,309 $802,397 $391 111 days
Viewing 1 - 50 of 1217
Viewing 1 - 50 of 1217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6412 Grand Pine Loop NE 4 3 2,339 $649,900 $277 2 days
3312 SE Badger Lane 3 2 1,215 $169,900 $139 1 day
19741 12th Avenue NE 3 2 1,656 $625,000 $377 3 days
19460 23rd Avenue NE 3 2 1,734 $589,950 $340 2 days
2723 NE Heron Pond Lane 3 3 2,578 $795,000 $308 4 days
70 Tahuyeh Drive W 2 2 1,172 $430,000 $366 4 days
17957 Sunrise Ridge Avenue NE 4 3 2,820 $898,000 $318 4 days
605 S Charleston Avenue 3 3 2,144 $499,900 $233 5 days
1235 Panoramic Loop 5 3 3,422 $690,000 $201 5 days
18146 9th Avenue NE 5 3 3,662 $725,000 $197 5 days
4997 SW Old Clifton Road 3 4 4,149 $860,000 $207 5 days
630 NW Coleman Court N/A N/A N/A $349,500 Unknown 8 days
5040 SW Lake Helena Road 2 2 1,702 $450,000 $264 8 days
26202 Barrett Road NE 4 3 1,551 $530,000 $341 7 days
1607 Burwell Street 4 2 2,176 $530,000 $243 7 days
211 Wyatt Way NW Unit #B204 3 2 1,363 $759,000 $556 9 days
5839 Lost City Lane NW 3 3 1,843 $619,900 $336 3 days
5959 Lost City Lane NW 3 3 1,623 $584,900 $360 3 days
6037 NW Bruggman Loop 3 3 1,623 $567,900 $349 3 days
16223 Reitan Road NE 2 5 3,089 $2,575,000 $833 9 days
175 Wood Avenue SW 2 2 1,634 $1,598,000 $977 8 days
5827 Lost City Lane NW 3 2 1,319 $530,900 $402 3 days
5935 Lost City Lane NW 5 3 2,332 $699,900 $300 3 days
7080 E Cascade Court 4 2 1,430 $449,950 $314 3 days
5898 Lost City Lane NW 3 2 1,319 $515,900 $391 3 days
13642 NW Red Maple Way 3 3 2,444 $825,000 $337 5 days
1020 NE Holm Court 4 3 2,132 $865,000 $405 9 days
7058 Corfu Boulevard NE 4 3 1,748 $487,777 $279 8 days
305 NW Paulson Road 3 3 1,935 $710,000 $366 10 days
22895 Adams Road 3 3 1,865 $650,000 $348 10 days
0 Lots A-D Rest Place NE N/A N/A N/A $212,000 Unknown 10 days
2425 N Wycoff Avenue 3 4 3,134 $580,000 $185 10 days
8925 Pebble Place SE 3 3 2,117 $635,000 $299 10 days
180 Dewatto Road W 3 2 1,416 $599,999 $423 10 days
26784 Washington Boulevard N/A N/A N/A $65,000 Unknown 10 days
314 Bryan Avenue 2 2 1,338 $399,000 $298 10 days
4370 Westwood Place SE 4 2 1,434 $465,000 $324 10 days
13420 Glenwood Road SW 3 2 1,836 $530,000 $288 10 days
4541 82nd Place NW 4 3 1,990 $599,000 $301 10 days
1118 Hayward Avenue 4 2 2,092 $617,000 $294 10 days
4766 Erlands Point Road NW 3 1 1,344 $625,000 $465 8 days
633 Klickitat Place NE 4 3 3,190 $1,428,000 $447 11 days
4859 NE Deerbrook Lane 3 2 1,618 $699,900 $432 11 days
11785 Penny Place NE 4 2 2,810 $1,300,000 $462 126 days
14752 NW Seaview Drive 2 2 2,112 $1,450,000 $686 11 days
14752 & 14782 NW Seaview Drive 2 2 2,112 $1,650,000 $781 11 days
5834 Packard Lane NE 3 4 5,143 $1,950,000 $379 11 days
5305 Harbor Ridge Drive 3 2 1,406 $445,000 $316 11 days
3055 SE Grandhaven Street 3 3 1,524 $465,000 $305 11 days
1713 Burwell Street N/A 1 322 $225,000 $698 11 days
Average: 3.2 2.6 2,120 $689,461 $352 74 days
Viewing 1 - 50 of 560
Viewing 1 - 50 of 560
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 Poindexter Avenue W 3 1 1,120 $365,000 $360,000 $321 2 days 7/24/26
22002 Dewberry Road NE 1 1 1,008 $675,000 $695,000 $689 16 days 7/24/26
104 NE Sunset Street 2 2 1,222 $559,000 $575,000 $470 1 day 7/24/26
10913 Crocus Place NW 4 3 2,100 $575,000 $582,500 $277 4 days 7/24/26
18027 10th Place NE 4 3 2,673 $635,000 $635,000 $237 9 days 7/24/26
2406 Garfield Place SE 4 3 2,138 $525,000 $525,000 $245 13 days 7/24/26
2043 NE Ridgewood Drive 4 3 1,818 $554,000 $545,000 $299 23 days 7/24/26
8989 NE Nevada Street 3 2 1,320 $515,000 $515,000 $390 4 days 7/24/26
7260 Alpenview Place NW 4 3 2,247 $699,000 $699,000 $311 41 days 7/24/26
54 Sunnyhill Road W 2 1 728 $374,900 $387,000 $531 20 days 7/24/26
Shore Drive N/A N/A N/A $470,000 $417,000 Unknown 34 days 7/24/26
10430 NE Cascade Avenue 3 2 1,707 $915,000 $915,000 $536 64 days 7/24/26
20050 Vikings Crest Loop NE Unit #2-204 1 1 823 $279,900 $280,000 $340 92 days 7/24/26
1226 Baker Heights Loop 5 3 3,081 $655,000 $635,000 $206 116 days 7/24/26
1815 NW Nahele Court Unit #75 3 3 1,870 $649,095 $619,542 $331 184 days 7/24/26
22194 NW Jameson Avenue NW Unit #26 5 3 2,565 $697,821 $697,821 $272 128 days 7/24/26
2920 15th 2 2 1,368 $430,000 $427,500 $312 3 days 7/23/26
11435 Symes Road NW 3 2 1,136 $509,000 $515,000 $453 5 days 7/23/26
4039 SE Harriet Street 3 1 988 $400,000 $425,000 $430 7 days 7/23/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
18713 NW Hintzville Road 4 3 2,302 $750,000 $750,000 $325 8 days 7/23/26
12901 Avante Drive 3 2 1,529 $535,000 $535,000 $349 3 days 7/23/26
792 NW Firglade Drive 3 1 936 $399,000 $410,000 $438 4 days 7/23/26
1011 Blue Heron Avenue NE 2 2 1,280 $595,000 $593,500 $463 7 days 7/23/26
3931 Chico Way NW 2 3 1,140 $510,000 $515,000 $451 5 days 7/23/26
2316 NE Sunset Lane 2 1 1,120 $408,888 $402,000 $358 25 days 7/23/26
10090 Ogle Road NE 3 2 1,202 $514,500 $530,000 $440 39 days 7/23/26
789 NE Reeds Meadow Lane 3 2 1,782 $375,000 $375,000 $210 47 days 7/23/26
1472 Baker Heights Loop 4 3 2,704 $625,000 $618,000 $228 28 days 7/23/26
8163 NE Eaglepoint Lane 3 2 1,507 $519,000 $515,000 $341 49 days 7/23/26
23533 Marinwood Circle NE Unit #02713 3 3 2,849 $1,009,978 $1,009,987 $354 3 days 7/23/26
3 Illahee Road NE N/A N/A N/A $400,000 $400,000 Unknown 111 days 7/23/26
4070 Reef Road SW 4 3 3,492 $949,995 $879,995 $252 122 days 7/23/26
3220 SE Azalea Avenue 3 2 1,778 $510,000 $503,000 $282 3 days 7/22/26
1969 Snowridge Avenue 3 3 1,388 $469,000 $469,000 $337 11 days 7/22/26
5621 and 5623 Delia Lane SW N/A N/A 2,296 $679,900 $679,900 $296 4 days 7/22/26
4369 SE Woodford Court 3 2 1,047 $450,000 $440,000 $420 17 days 7/22/26
89 Wye Lake Blvd SW N/A N/A N/A $165,000 $155,000 Unknown 23 days 7/22/26
15511 Bay Ridge Drive NW 3 2 1,404 $420,000 $438,000 $311 7 days 7/22/26
4548 Island Avenue NE 3 6 4,219 $2,475,000 $2,475,000 $586 16 days 7/22/26
18856 Colwood Avenue NE 4 3 2,635 $749,000 $749,000 $284 21 days 7/22/26
135 NW Walker Road 2 1 1,640 $669,000 $650,000 $396 32 days 7/22/26
1487 SW Chipmunk Hill Lane N/A N/A N/A $900,000 $800,000 Unknown 60 days 7/22/26
9001 NW Dishman Road 3 3 1,584 $689,000 $689,000 $434 43 days 7/22/26
1006 Arnold Avenue E 1 1 444 $299,999 $297,000 $668 39 days 7/22/26
1487 SW Chipmunk Hill Lane 3 2 1,152 $900,000 $800,000 $694 60 days 7/22/26
23500 Jefferson Point Road NE N/A N/A N/A $490,000 $485,000 Unknown 29 days 7/22/26
Mountain View Road W N/A N/A N/A $225,000 $170,000 Unknown 49 days 7/22/26
1094 SW Depot Court 3 2 1,820 $689,000 $689,000 $378 71 days 7/22/26
10278 NE Shore Drive 3 2 1,940 $799,000 $796,000 $410 98 days 7/22/26
Average: 3.1 2.5 1,979 $661,929 $658,201 $358 44 days
Viewing 1 - 50 of 2141
Viewing 1 - 50 of 2141
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.