North Bend Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Vaughan Boulevard NE 5 3 2,830 $1,280,000 $452 3 days
42627 SE 175th Place 3 2 1,660 $599,995 $361 3 days
17140 424th Avenue SE 3 1 990 $649,950 $656 3 days
1250 SE 19th Street 5 3 2,870 $1,375,000 $479 3 days
14641 450th Avenue SE 3 2 1,350 $774,995 $574 3 days
17330 426th Avenue SE 3 2 1,100 $679,995 $618 3 days
17800 Alpental Access Road Unit #2109 1 1 542 $419,000 $773 4 days
872 SE 11th Place Unit #1 5 3 3,011 $1,424,995 $473 7 days
13617 436th Avenue SE 4 5 4,010 $1,798,000 $448 30 days
44628 SE 151st Street 3 2 1,015 $735,000 $724 10 days
Average: 3.7 2.7 2,537 $1,154,537 $522 72 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44216 SE 166th Street 4 3 3,660 $1,550,000 $423 3 days
703 SE 11th Place Unit #57 5 3 3,271 $1,469,995 $449 9 days
413 Thrasher Avenue NE 3 2 1,200 $825,000 $687 9 days
15102 Reserve Drive SE 4 4 3,430 $2,295,000 $669 9 days
43119 SE North Bend Way 3 1 1,470 $1,050,000 $714 9 days
47009 SE 153rd Street 3 2 1,440 $725,000 $503 16 days
1051 Laforest Drive SE 4 3 2,310 $1,199,995 $519 14 days
325 NE 4th Street 3 2 1,250 $895,000 $716 16 days
44516 SE 146th Street 3 1 1,190 $575,000 $483 17 days
17316 424th Avenue SE 3 3 1,580 $795,000 $503 28 days
Average: 3.6 2.8 2,301 $1,193,999 $547 78 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1138 Clearwater Way SE Unit #52 5 3 3,012 $1,449,995 $1,449,995 $481 7 days 7/24/26
47313 SE 160th Street 2 3 2,330 $1,495,000 $1,495,000 $641 8 days 7/22/26
42723 SE 175th Place 3 2 1,440 $750,000 $750,000 $520 2 days 7/22/26
15340 470th Place SE 3 3 1,590 $970,000 $970,000 $610 8 days 7/21/26
3556 SE 16th Street 4 3 3,285 $1,350,000 $1,350,000 $410 56 days 7/21/26
13410 432nd Avenue SE 4 2 2,520 $1,085,000 $1,150,000 $456 2 days 7/17/26
1948 SE 12th Street Unit #1002 3 3 1,454 $799,900 $799,900 $550 6 days 7/16/26
1166 SE Clearwater Way SE Unit #50 5 3 2,770 $1,349,995 $1,329,995 $480 1 day 7/15/26
915 Snoqualm Place 4 3 3,250 $1,450,000 $1,400,000 $430 7 days 7/9/26
17200 435th Avenue SE 4 3 2,100 $800,000 $815,000 $388 9 days 7/9/26
Average: 3.7 2.8 2,461 $1,205,916 $1,194,110 $525 39 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.