North Bend, WA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42812 SE 112th Street 3 3 1,200 $794,900 $662 0 days
1176 SE 13th Place 4 3 3,550 $1,535,000 $432 0 days
41610 SE 142nd Street 5 4 3,622 $1,250,000 $345 0 days
45512 SE Tanner Road 3 3 1,950 $1,199,000 $614 0 days
10708 428th Avenue SE 3 3 3,575 $1,139,000 $318 58 days
42229 SE 166th Place 4 3 2,378 $1,098,000 $461 0 days
715 SE 11th Place Unit #58 5 3 3,011 $1,384,995 $459 2 days
587 SE 12th Place Unit #22 5 3 3,012 $1,429,995 $474 2 days
601 NE 2nd Street 4 3 1,860 $965,000 $518 4 days
44604 SE 145th Street 3 1 1,890 $715,000 $378 5 days
3098 SE 16th Street 4 3 3,450 $1,200,000 $347 161 days
1250 SE 19th Street 5 3 2,870 $1,299,900 $452 34 days
111 E 6th Street N/A N/A N/A $425,000 Unknown 9 days
14414 440th Avenue SE 4 2 1,930 $1,250,000 $647 5 days
353 Zemp Way NE 4 4 3,070 $1,195,000 $389 6 days
111 E 6th Street N/A N/A N/A $425,000 Unknown 9 days
1970 SE 12th Court Unit #D-201 1 1 684 $425,000 $621 188 days
16843 420th Ave SE 3 3 1,580 $799,995 $506 13 days
17034 431st Avenue SE 3 2 1,420 $774,999 $545 13 days
205 Olallie Place NE 3 3 1,768 $959,995 $542 13 days
321 SE Orchard Dr. Unit #13 2 3 1,336 $575,000 $430 11 days
209 NE 6th Street 3 3 1,990 $1,100,000 $552 16 days
43233 SE 176th St 3 2 1,370 $699,950 $510 357 days
17727 Cedar Falls Road SE 3 2 1,040 $749,950 $721 21 days
1850 SE 12th Place Unit #304 2 2 903 $550,000 $609 21 days
349 E 3rd Street N/A N/A N/A $1,150,000 Unknown 209 days
1110 Hemlock Avenue SW 4 3 2,532 $1,235,000 $487 28 days
356 Vaughan Boulevard NE 5 3 2,830 $1,250,000 $441 34 days
17800 Alpental Access Road Unit #2109 1 1 542 $369,000 $680 35 days
872 SE 11th Place Unit #1 5 3 3,011 $1,399,995 $464 38 days
13617 436th Avenue SE 4 5 4,010 $1,798,000 $448 62 days
45021 SE Tanner Road 5 3 3,687 $1,849,880 $501 60 days
47314 SE 157th Place 4 3 3,940 $1,888,000 $479 42 days
1188 Waterfall Way SE Unit #1802 3 3 1,454 $774,900 $532 48 days
43126 SE 175th Lane 3 2 1,440 $690,000 $479 55 days
16928 464th Way SE 4 3 3,430 $1,696,000 $494 57 days
1151 Clearwater Way SE Unit #17 5 3 3,012 $1,379,995 $458 62 days
17800 Alpental Access Road SE Unit #3102 1 1 508 $425,000 $836 63 days
43013 SE 163rd Street 5 5 7,270 $3,250,000 $447 503 days
1670 Eagles Nest Place SE 5 3 2,680 $1,090,000 $406 70 days
14844 437th Place SE 3 2 1,500 $924,950 $616 70 days
46605 SE 156th Place 4 4 5,060 $2,100,000 $415 69 days
1976 SE 12th Street Unit #1105 3 3 1,434 $789,900 $550 73 days
1165 Clearwater Way SE Unit #18 5 3 3,011 $1,329,995 $441 7 days
74 Erste Street Unit #1205 N/A 1 265 $279,950 $1,056 77 days
43230 SE 140th Street 3 2 1,790 $675,000 $377 79 days
1210 Boulder Way SE 3 3 1,470 $755,000 $513 80 days
42520 SE 149th Place 4 3 5,215 $2,735,000 $524 189 days
336 Zemp Way NE 4 3 2,830 $1,185,000 $418 84 days
445 SE 7th Street 4 3 2,340 $1,099,000 $469 83 days
Average: 3.6 2.8 2,528 $1,108,886 $512 81 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 SE 11th Place Unit #56 5 3 2,770 $1,379,995 $498 14 days
45013 SE Tanner Road 5 4 3,744 $1,895,880 $506 27 days
324 Zemp Way NE 4 4 3,024 $1,210,000 $400 84 days
1486 Pratt Avenue SE 5 5 3,640 $1,585,000 $435 13 days
890 SE 10TH Street 4 3 2,577 $1,275,000 $494 15 days
42307 SE 168th Court 3 2 1,040 $669,950 $644 99 days
43621 SE 142nd Street 3 2 1,510 $785,000 $519 24 days
332 E 2nd Street N/A N/A 2,090 $839,900 $401 25 days
352 E 2nd Street 1 1 600 $594,900 $991 25 days
45800 SE North Bend Way Unit #24 2 2 N/A $205,000 Unknown 22 days
1477 SW 10th Street 4 3 2,640 $1,160,000 $439 23 days
1222 Confluence Way SE Unit #302 3 2 1,188 $599,995 $505 28 days
42627 SE 175th Place 3 2 1,660 $549,995 $331 27 days
17140 424th Avenue SE 3 1 990 $649,950 $656 34 days
14641 450th Avenue SE 3 2 1,350 $774,995 $574 29 days
17330 426th Avenue SE 3 2 1,100 $679,995 $618 25 days
703 SE 11th Place Unit #57 5 3 3,271 $1,469,995 $449 41 days
44628 SE 151st Street 3 2 1,015 $699,750 $689 41 days
15102 Reserve Drive SE 4 4 3,430 $2,295,000 $669 30 days
47337 SE 160th Street N/A N/A N/A $800,000 Unknown 56 days
47009 SE 153rd Street 3 2 1,440 $725,000 $503 40 days
938 NE 4th 4 3 2,449 $1,199,300 $489 52 days
47337 SE 160th Street 2 1 1,704 $800,000 $469 53 days
16820 426th Avenue SE 3 2 1,042 $675,000 $647 69 days
12125 434th Avenue SE 3 6 3,120 $3,000,000 $961 69 days
1845 SE 12th Place Unit #H-204 1 1 684 $424,900 $621 266 days
1535 SW 15th Place 4 3 2,426 $1,185,000 $488 83 days
13634 439th Avenue SE 3 2 1,220 $899,950 $737 88 days
1185 Clearwater Way SE Unit #20 5 3 2,770 $1,224,995 $442 40 days
135 XX 415th Way SE N/A N/A N/A $199,000 Unknown 225 days
613 SE 12th Place Unit #23 6 3 3,011 $1,389,995 $461 22 days
586 SE 11th Place Unit #11 6 3 3,271 $1,499,995 $458 53 days
560 SE 11th Place Unit #12 5 3 3,432 $1,424,995 $415 83 days
1191 Waterfall Way SE Unit #1703 3 3 1,474 $699,900 $474 162 days
1935 SE 12th Street Unit #2503 3 3 1,434 $699,900 $488 180 days
44839 SE 129th Street 5 4 3,744 $1,995,880 $533 211 days
44831 SE 129th Street 4 3 3,336 $1,895,880 $568 216 days
612 SE 11th Place Unit #10 5 3 2,770 $1,199,995 $433 86 days
1935 SE 12th Street Unit #2503 3 3 1,434 $699,900 $488 286 days
7346 Moon Valley Road SE 3 2 1,344 $650,000 $483 323 days
Average: 3.6 2.7 2,155 $1,065,247 $540 82 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42618 SE 149th Place 5 6 5,393 $2,599,000 $3,000,000 $556 16 days 8/24/26
44216 SE 166th Street 4 3 3,660 $1,550,000 $1,600,000 $437 3 days 8/21/26
1340 Maloney Grove Avenue SE 3 3 2,060 $1,325,000 $1,325,000 $643 18 days 8/21/26
16470 Uplands Way SE 5 4 3,300 $1,849,000 $1,832,000 $555 118 days 8/21/26
13722 461st Place SE 4 3 2,710 $1,400,000 $1,400,000 $516 0 days 8/20/26
312 E Park Street 3 4 1,810 $1,100,000 $1,000,000 $552 22 days 8/20/26
44522 SE 166th Street 3 3 1,570 $934,900 $925,000 $589 5 days 8/19/26
413 Thrasher Avenue NE 3 2 1,200 $825,000 $846,750 $705 4 days 8/18/26
44516 SE 146th Street 3 1 1,190 $575,000 $515,000 $432 13 days 8/18/26
46302 SE Edgewick Road 3 2 1,600 $1,295,000 $1,245,000 $778 98 days 8/17/26
1796 Canyon Ave SE 4 3 3,260 $1,399,000 $1,300,000 $398 42 days 8/14/26
732 SE 11th Street 4 3 3,190 $1,265,000 $1,230,000 $385 105 days 8/14/26
43119 SE North Bend Way 3 1 1,470 $1,050,000 $1,000,000 $680 6 days 8/12/26
17316 424th Avenue SE 3 3 1,580 $795,000 $795,000 $503 1 day 8/12/26
12619 444th Avenue SE 4 3 2,920 $1,650,000 $1,400,000 $479 42 days 8/10/26
13317 424th Avenue SE 3 2 1,610 $875,000 $870,000 $540 21 days 8/7/26
17025 431St Avenue SE 3 2 1,480 $725,000 $725,000 $489 57 days 8/7/26
225 SE 10th Circle 4 3 2,360 $1,200,000 $1,140,000 $483 63 days 8/6/26
1051 Laforest Drive SE 4 3 2,310 $1,199,995 $1,246,200 $539 3 days 8/4/26
325 NE 4th Street 3 2 1,250 $895,000 $895,000 $716 3 days 8/4/26
13525 409th Avenue SE 4 4 3,350 $1,695,000 $1,625,000 $485 18 days 8/4/26
1890 SE 12th Street 4 3 1,841 $975,000 $975,000 $529 40 days 8/3/26
1055 SE 13th Place 4 3 3,320 $1,550,000 $1,500,000 $451 7 days 7/31/26
759 NE 2nd Street 3 3 1,760 $964,950 $976,500 $554 7 days 7/31/26
42300 SE 168th Court 3 2 1,400 $799,000 $799,000 $570 2 days 7/30/26
2850 SE 16th Street 5 3 2,920 $1,349,000 $1,300,000 $445 22 days 7/29/26
1152 Clearwater Way SE Unit #51 5 3 3,432 $1,611,715 $1,601,715 $466 2 days 7/29/26
1138 Clearwater Way SE Unit #52 5 3 3,012 $1,449,995 $1,449,995 $481 7 days 7/24/26
47313 SE 160th Street 2 3 2,330 $1,495,000 $1,495,000 $641 8 days 7/22/26
42723 SE 175th Place 3 2 1,440 $750,000 $750,000 $520 2 days 7/22/26
15340 470th Place SE 3 3 1,590 $970,000 $970,000 $610 8 days 7/21/26
3556 SE 16th Street 4 3 3,285 $1,350,000 $1,350,000 $410 56 days 7/21/26
13410 432nd Avenue SE 4 2 2,520 $1,085,000 $1,150,000 $456 2 days 7/17/26
1948 SE 12th Street Unit #1002 3 3 1,454 $799,900 $799,900 $550 6 days 7/16/26
1166 SE Clearwater Way SE Unit #50 5 3 2,770 $1,349,995 $1,329,995 $480 1 day 7/15/26
915 Snoqualm Place 4 3 3,250 $1,450,000 $1,400,000 $430 7 days 7/9/26
17200 435th Avenue SE 4 3 2,100 $800,000 $815,000 $388 9 days 7/9/26
42003 SE 166th Street 3 2 1,390 $875,000 $898,000 $646 3 days 7/6/26
226 E 2nd Street 3 3 1,695 $999,000 $980,000 $578 4 days 7/6/26
17550 429th Avenue SE 3 3 1,400 $770,000 $770,000 $550 13 days 7/2/26
46023 SE 134th St 3 2 1,003 $650,000 $701,000 $698 1 day 7/1/26
46227 SE 139th Place 3 3 2,540 $1,499,000 $1,499,000 $590 9 days 7/1/26
46020 SE 174th Street 3 3 2,250 $824,995 $800,000 $355 46 days 7/1/26
43235 SE 134th Street 3 2 2,000 $925,000 $956,000 $478 2 days 6/30/26
9106 436th Avenue SE 6 5 5,300 $2,250,000 $2,250,000 $424 7 days 6/30/26
47150 SE 162nd Street 4 6 4,514 $2,799,000 $2,625,000 $581 22 days 6/30/26
44524 SE 146th Street N/A N/A N/A $240,000 $240,000 Unknown 46 days 6/30/26
12325 461st Avenue SE 1 1 1,400 $738,000 $738,000 $527 6 days 6/29/26
3054 SE 14th Street 4 3 3,120 $1,375,000 $1,400,000 $448 1 day 6/29/26
43592 SE 145th Place 5 5 5,154 $2,325,000 $2,325,000 $451 30 days 6/29/26
Average: 3.7 2.9 2,450 $1,199,956 $1,186,415 $519 42 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.