Sammamish Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20524 SE 26th Street 3 3 2,120 $3,750,000 $1,768 0 days
2721 E Lake Sammamish Parkway SE 3 2 1,600 $3,500,000 $2,187 0 days
4036 235th Place SE 4 3 3,439 $1,898,000 $551 0 days
2128 221st Place NE 4 3 2,790 $1,598,000 $572 0 days
4502 205th Place NE 5 5 5,015 $3,100,000 $618 0 days
21981 SE 31st Court 3 3 2,828 $1,698,000 $600 0 days
3500 E Lake Sammamish Parkway SE Unit #2-102 3 3 1,900 $899,000 $473 1 day
22131 NE 13th Place 3 2 1,090 $700,000 $642 1 day
21722 SE 28th Street 3 3 3,004 $2,985,000 $993 0 days
24144 NE 6th Place 3 3 2,000 $1,299,500 $649 1 day
Average: 4.0 3.6 3,397 $2,602,108 $803 106 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3757 257th Avenue SE Unit #5-3 2 2 1,481 $725,000 $489 5 days
731 241st Lane SE Unit #N4 2 2 1,092 $575,000 $526 7 days
24005 SE 10th Court 5 3 2,970 $1,698,000 $571 3 days
22563 SE 14th Place 4 3 2,470 $1,450,000 $587 4 days
3201 225th Avenue SE 4 4 3,950 $2,050,000 $518 6 days
4305 245th Avenue SE 3 2 1,780 $1,099,000 $617 3 days
3434 224th Avenue SE 5 5 4,130 $2,300,000 $556 2 days
3126 213th Place SE 5 3 2,600 $1,480,000 $569 9 days
1789 NE 246th (Homesite 12) Court NE 4 3 2,608 $1,699,995 $651 13 days
21221 NE 13th Court 3 3 2,480 $1,450,000 $584 14 days
Average: 4.2 3.5 3,045 $1,848,250 $608 60 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26015 SE 34th Street 4 3 2,970 $1,775,000 $1,750,000 $589 12 days 9/29/23
21713 NE 20th Way 5 4 3,950 $1,674,074 $1,600,000 $405 89 days 9/29/23
24320 SE 43rd Place 4 3 2,330 $1,450,000 $1,425,000 $611 94 days 9/29/23
3515 255th Lane SE Unit #15 2 3 1,472 $715,000 $735,000 $499 3 days 9/28/23
24810 NE 25th Street 4 3 2,230 $1,290,000 $1,295,000 $580 4 days 9/28/23
24903 SE 21st Place 4 3 3,030 $1,548,000 $1,570,000 $518 6 days 9/28/23
21453 SE 6th (Homesite 31) Place 5 4 3,834 $2,249,995 $2,249,995 $586 25 days 9/28/23
23107 SE 44th Street 5 3 3,798 $1,875,000 $1,825,000 $480 68 days 9/28/23
22367 NE 6th Court 5 4 4,070 $1,700,000 $1,750,000 $429 1 day 9/27/23
1915 226th Place NE 3 2 1,420 $1,030,000 $980,000 $690 191 days 9/27/23
Average: 3.8 3.3 2,832 $1,617,271 $1,613,263 $594 19 days
Viewing 1 - 10 of 445
Viewing 1 - 10 of 445
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .