Sammamish, WA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2489 239th Place NE 3 2 2,140 $1,200,000 $560 0 days
1320 207th Place NE N/A N/A N/A $329,000 Unknown 0 days
945 232nd Place NE Unit #945 2 3 1,370 $664,000 $484 84 days
2235 Sahalee Drive E 4 3 2,530 $1,385,000 $547 0 days
20522 NE 23rd Court 4 3 3,920 $1,798,000 $458 142 days
23046 NE 19th Drive 4 3 2,970 $1,500,000 $505 0 days
2232 E Lake Sammamish Parkway NE N/A N/A 4,796 $1,850,000 $385 183 days
3745 248th Avenue SE 4 3 2,200 $1,360,000 $618 0 days
2459 215th Avenue SE 3 3 2,768 $2,998,000 $1,083 0 days
3819 204th Avenue NE 4 3 2,942 $1,925,000 $654 0 days
22962 SE 20th Street 5 3 3,380 $1,898,000 $561 1 day
2053 E Beaver Lake Drive SE 4 3 2,880 $2,775,000 $963 1 day
23837 SE 45th Street 4 4 3,450 $1,899,900 $550 137 days
1740 211th Way NE 3 2 1,440 $995,000 $690 0 days
2061 E Beaver Lake Drive SE 3 3 2,830 $3,198,000 $1,130 0 days
4025 262nd Place SE 4 3 3,331 $1,650,000 $495 1 day
4170 244th Place SE 3 2 1,150 $660,000 $573 64 days
2836 213th Avenue SE 4 3 2,630 $1,650,000 $627 5 days
20 XX 192nd Avenue SE N/A N/A N/A $150,000 Unknown 5 days
21435 SE 2nd Street 4 3 3,230 $1,900,000 $588 73 days
23214 SE 47th Way 4 4 3,510 $2,060,000 $586 6 days
905 250th Avenue NE 5 6 5,820 $4,285,000 $736 35 days
2202 Sahalee Drive E 5 3 2,960 $1,750,000 $591 6 days
2831 226th Avenue SE 3 2 1,910 $3,285,000 $1,719 6 days
3212 211th Avenue NE 5 4 3,570 $1,885,000 $528 6 days
3852 201st Court SE 5 4 3,850 $2,430,000 $631 7 days
24270 SE 11th Place 3 3 1,570 $1,090,000 $694 28 days
2108 250th Place SE 3 3 2,480 $1,385,000 $558 115 days
2837 220th Place NE 4 3 3,150 $1,599,500 $507 125 days
23912 SE 7th St 3 3 2,330 $1,199,000 $514 8 days
4211 210 th Place NE 4 3 2,150 $1,310,998 $609 42 days
22738 SE 22nd Place 4 2 1,900 $1,250,000 $657 8 days
23000 NE 8th Street Unit #E5 3 4 1,657 $830,000 $500 28 days
1725 211th Place NE 3 2 1,260 $929,000 $737 8 days
2025 211th Avenue NE 5 5 4,543 $3,299,000 $726 8 days
2330 279th Drive SE 4 4 5,091 $2,500,000 $491 152 days
2022 227th Avenue NE 3 3 2,480 $1,325,000 $534 7 days
25120 SE 14th Street 4 3 2,160 $1,675,000 $775 7 days
22005 SE 28th Street 4 3 2,710 $1,645,000 $607 78 days
23527 NE 13th Place 4 3 2,181 $1,450,000 $664 9 days
4511 238th Place SE 4 5 3,920 $2,125,000 $542 112 days
23000 NE 8th Street Unit #E5 3 4 1,657 $830,000 $500 28 days
514 205th Avenue NE 4 4 4,316 $2,898,000 $671 120 days
1939 213th Court SE 5 4 3,700 $2,050,000 $554 40 days
2446 279th Drive SE 5 4 4,610 $2,560,000 $555 104 days
451 211th Avenue NE 4 4 3,740 $1,650,000 $441 56 days
2825 E Lake Sammamish Parkway NE 4 5 3,217 $4,898,000 $1,522 13 days
26440 SE 22nd Street 4 5 4,880 $2,398,000 $491 12 days
1301 225th Place SE 4 3 2,070 $1,282,500 $619 42 days
24309 NE 24th Street 5 5 3,867 $2,420,000 $625 42 days
Average: 3.9 3.3 2,950 $1,823,954 $632 77 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22011 NE 27th Place 5 3 3,440 $1,895,000 $550 5 days
3805 203rd Avenue NE 3 3 2,260 $1,549,900 $685 6 days
20554 NE 32nd Court 5 4 3,530 $1,815,000 $514 6 days
1839 225th Place NE 3 2 1,220 $899,360 $737 7 days
2531 Sahalee Drive W 5 3 3,073 $1,515,000 $493 8 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $886 96 days
2122 215th Place SE 5 5 4,013 $2,188,000 $545 13 days
1090 218th Avenue NE 4 5 3,900 $1,898,000 $486 14 days
20009 SE 20th Place 6 3 3,320 $1,400,000 $421 103 days
4205 243rd Avenue SE 4 3 2,040 $1,275,000 $625 17 days
2527 200th Avenue SE 4 2 1,810 $998,850 $551 19 days
2836 277th Terrace SE 5 5 3,374 $1,795,000 $532 16 days
23398 SE 41st Court 5 4 3,950 $2,250,000 $569 77 days
1530 267th Place SE 4 3 3,143 $1,698,000 $540 27 days
1832 231st Place NE 3 2 2,090 $1,299,000 $621 56 days
4210 258th Avenue SE 3 3 1,980 $1,200,000 $606 28 days
252 245th Place NE 4 3 2,990 $1,250,000 $418 172 days
25817 NE 4th Place 5 3 2,800 $1,750,000 $625 45 days
433 Parkside Walk 4 4 2,058 $1,499,990 $728 38 days
3054 205th Court NE 4 4 3,940 $2,200,000 $558 63 days
24819 SE 14th Street 5 3 3,270 $1,975,000 $603 70 days
3857 201st Court SE 5 4 4,051 $2,428,000 $599 42 days
2521 227th Place NE 4 3 3,000 $1,674,959 $558 41 days
21119 SE 5th st 5 4 4,081 $2,195,000 $537 41 days
118 246th Way SE 4 3 3,490 $2,100,000 $601 36 days
2238 236th Ave NE 4 4 3,540 $1,933,000 $546 42 days
4020 262nd Place SE 4 3 2,490 $1,375,000 $552 84 days
2522 230th Avenue NE 3 2 1,180 $879,950 $745 34 days
446 222nd Place SE 4 3 2,062 $1,675,990 $812 112 days
26555 SE 15th Street 5 5 4,188 $2,598,000 $620 61 days
27212 SE 12th Place 4 4 3,610 $2,395,000 $663 102 days
4519 191st Place NE 4 3 3,130 $2,198,000 $702 60 days
24312 E Main Drive 4 3 2,790 $1,499,000 $537 74 days
20125 SE 24th Street 5 4 3,690 $2,250,000 $609 79 days
25720 NE 4th Place 6 5 6,230 $2,750,000 $441 65 days
24128 NE 1st Place 5 5 3,740 $2,299,000 $614 69 days
26810 SE 9th Way 4 3 3,840 $2,250,000 $585 70 days
21842 NE 30th Place 4 4 2,738 $1,398,888 $510 185 days
1642 204th Avenue NE 5 3 3,330 $2,498,000 $750 82 days
3310 220th Avenue SE 4 3 1,760 $1,049,911 $596 74 days
914 272nd Place SE 4 3 3,085 $1,485,000 $481 90 days
4450 248th Lane SE 3 3 1,446 $786,000 $543 90 days
4450 248th Lane SE 3 3 1,446 $786,000 $543 91 days
551 241st Lane SE 3 2 1,277 $599,000 $469 91 days
22277 NE 3rd Court 4 4 3,890 $2,198,000 $565 103 days
3921 202nd Place SE 5 6 6,587 $3,700,000 $561 104 days
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 98 days
746 241st Lane SE Unit #K6 1 1 776 $399,000 $514 106 days
2027 219th Lane SE 3 2 1,670 $1,075,000 $643 93 days
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $1,176 110 days
Average: 4.2 3.4 3,125 $1,885,038 $600 75 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24544 SE 43rd Place 4 3 2,124 $1,298,000 $1,265,000 $595 83 days 8/27/26
900 228th Avenue NE Unit #15C 3 3 2,009 $1,060,000 $980,000 $487 68 days 8/26/26
900 228th Avenue NE Unit #15C 3 3 2,009 $1,060,000 $980,000 $487 68 days 8/26/26
1648 209th Place NE 4 3 1,870 $940,000 $985,000 $526 2 days 8/25/26
22716 NE 25th Way 3 3 2,280 $1,200,000 $1,050,000 $460 61 days 8/25/26
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $690,000 $478 22 days 8/25/26
1905 216th Avenue SE 3 2 1,560 $1,099,000 $1,075,000 $689 30 days 8/25/26
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $690,000 $478 22 days 8/25/26
1507 227th Place NE 3 2 1,900 $1,050,000 $1,000,000 $526 4 days 8/25/26
920 233rd Place NE 5 5 3,920 $2,275,000 $2,050,000 $522 13 days 8/24/26
25723 SE 40th Street 3 3 1,990 $1,360,000 $1,304,500 $655 18 days 8/24/26
4126 248TH Court SE Unit #80 3 3 1,625 $790,000 $770,000 $473 78 days 8/24/26
1403 240th Way SE 4 3 3,150 $1,748,000 $1,670,000 $530 20 days 8/21/26
26637 SE 15th Street 5 3 3,100 $1,799,000 $1,665,000 $537 98 days 8/21/26
27542 SE 28th Court 5 3 3,388 $1,699,999 $1,650,000 $487 21 days 8/20/26
23809 SE 6th Street 4 3 2,460 $1,349,888 $1,330,000 $540 133 days 8/20/26
4335 Issaquah Pine Lake Road SE Unit #1402 2 2 1,138 $524,950 $516,000 $453 47 days 8/20/26
2753 204th Lane NE 5 6 4,600 $2,699,000 $2,625,000 $570 101 days 8/20/26
2006 245th Avenue SE 4 3 2,730 $1,190,000 $1,110,000 $406 42 days 8/19/26
4020 235th Place SE 5 3 3,310 $1,899,000 $1,899,000 $573 3 days 8/18/26
2809 238th Avenue SE 4 2 2,756 $1,395,000 $1,420,000 $515 5 days 8/18/26
2836 241st Avenue SE 5 3 3,052 $1,598,000 $1,600,000 $524 101 days 8/18/26
4313 Issaquah-Pine Lake Road SE Unit #205 2 2 1,142 $475,000 $450,000 $394 40 days 8/18/26
21633 NE 29th St 5 4 3,130 $1,299,000 $1,275,000 $407 91 days 8/17/26
21819 SE 13th Place 1 1 5,000 $3,600,000 $3,600,000 $720 0 days 8/14/26
4132 248th Court SE 2 3 1,151 $524,990 $524,990 $456 2 days 8/14/26
24861 NE 1st Place 4 3 2,780 $1,661,550 $1,620,000 $582 42 days 8/14/26
22713 NE 12th Place 3 2 1,320 $969,950 $965,000 $731 54 days 8/14/26
21136 NE 16th Street 4 3 1,650 $899,000 $879,000 $532 15 days 8/13/26
3306 217th Place SE 3 2 2,268 $1,195,000 $1,165,000 $513 68 days 8/13/26
25733 SE 39th Street 3 3 2,000 $1,380,000 $1,355,000 $677 11 days 8/12/26
20141 NE 42nd Street 4 3 2,342 $1,280,000 $1,290,000 $550 60 days 8/12/26
809 235th Avenue NE 3 3 2,927 $1,550,000 $1,480,000 $505 138 days 8/11/26
2518 Sahalee Drive East 4 3 2,710 $1,420,000 $1,400,000 $516 110 days 8/10/26
469 243rd Place SE 2 2 1,530 $1,049,000 $1,040,000 $679 7 days 8/10/26
2117 227th Avenue NE 3 3 1,750 $950,000 $915,000 $522 20 days 8/10/26
21603 NE 22nd Court 4 3 3,180 $1,795,000 $1,725,000 $542 46 days 8/10/26
22711 SE 27th Street 4 3 3,180 $1,950,000 $1,950,000 $613 1 day 8/6/26
25901 NE 1st Place 5 5 3,882 $2,275,000 $2,240,000 $577 46 days 8/6/26
21355 NE 2nd Court 4 4 3,905 $2,099,000 $2,191,000 $561 54 days 8/5/26
25112 SE 17th Street 4 4 4,098 $1,996,000 $1,900,000 $463 172 days 8/5/26
23525 SE 32nd Way 4 3 2,820 $1,250,000 $1,120,000 $397 136 days 8/5/26
21609 NE 4th Street 4 4 3,740 $1,500,000 $1,450,000 $387 100 days 8/5/26
24218 SE 40th Street 3 3 2,100 $1,298,000 $1,312,500 $625 2 days 7/31/26
19524 SE 24th Place 4 3 3,560 $1,900,000 $1,875,000 $526 12 days 7/31/26
26032 SE 39th Way 4 3 3,210 $1,599,000 $1,592,000 $495 18 days 7/31/26
3435 214th Place SE 4 3 2,480 $1,479,998 $1,460,000 $588 78 days 7/31/26
21298 SE 25th Street 5 5 4,250 $2,628,000 $2,575,000 $605 10 days 7/31/26
22017 SE 4th Street 4 5 5,140 $3,400,000 $3,440,000 $669 12 days 7/31/26
23912 SE 41st Street 3 2 2,040 $1,350,000 $1,347,000 $660 2 days 7/30/26
Average: 3.8 3.2 2,774 $1,730,474 $1,693,264 $610 38 days
Viewing 1 - 50 of 627
Viewing 1 - 50 of 627
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.