Sammamish, WA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21805 SE 4th Street 3 3 2,340 $1,500,000 $641 18 days
1409 271st Place SE 3 3 2,540 $1,300,000 $511 61 days
3857 260th Avenue SE 4 3 2,650 $1,510,000 $569 30 days
417 Parkside Walk Unit #Lot 37 4 4 2,167 $1,199,990 $553 77 days
22743 SE 14th Court Unit #14 3 3 1,367 $800,000 $585 3 days
2459 215th Avenue SE 3 3 2,768 $2,650,000 $957 45 days
22307 NE 6th Court 5 4 4,255 $1,798,000 $422 2 days
24020 SE 42nd Street 3 3 2,100 $1,375,000 $654 31 days
26822 SE 22nd Court 4 4 3,820 $1,865,000 $488 214 days
837 206th AVE NE 5 4 3,500 $1,650,000 $471 3 days
1819 221st Place NE 4 3 2,350 $1,285,000 $546 92 days
19618 NE 44th Place 3 3 2,950 $1,998,000 $677 3 days
3819 204th Avenue NE 4 3 2,942 $1,794,000 $609 45 days
1855 Trossachs Boulevard SE Unit #2803 3 2 1,384 $595,000 $429 4 days
3106 235th Avenue SE 4 3 2,865 $1,489,120 $519 86 days
1836 273rd Place SE 5 5 4,230 $2,450,000 $579 108 days
2451 204th Terrace NE 4 4 4,590 $3,390,000 $738 57 days
1610 273rd Place SE 5 5 4,180 $2,388,000 $571 2 days
189 241st Place SE 4 4 2,760 $1,480,000 $536 4 days
24036 SE 10th Court 5 3 2,970 $1,735,000 $584 99 days
11 XX E Lake Sammamish Parkway NE N/A N/A N/A $500,000 Unknown 27 days
11 XX 205th Avenue NE N/A N/A N/A $475,000 Unknown 27 days
11 XX 205th Avenue NE N/A N/A N/A $450,000 Unknown 27 days
22525 SE 46th Place 4 3 3,250 $1,893,600 $582 86 days
27022 SE 13th Street 4 4 3,100 $1,550,000 $500 8 days
1453 244th Place SE 5 4 4,161 $2,599,000 $624 6 days
22634 NE 4th Place 2 3 1,654 $778,000 $470 9 days
22318 NE 22nd Street 4 2 2,400 $1,525,000 $635 3 days
22634 NE 4th Place 2 3 1,654 $778,000 $470 9 days
4354 231st Court SE 5 3 3,880 $1,999,000 $515 9 days
20535 NE 37th Way 4 3 2,200 $1,496,000 $680 17 days
21245 NE Inglewood Hill Road 4 4 3,620 $2,175,000 $600 10 days
4234 249th Court SE 3 3 2,000 $1,200,000 $600 1 day
21143 NE 16th Street 4 3 2,290 $1,150,000 $502 11 days
1522 211th Place NE 5 4 2,800 $1,588,888 $567 61 days
21845 NE 30th Place 6 4 4,470 $1,725,000 $385 266 days
25857 SE 22nd Place 4 3 3,360 $2,100,000 $625 11 days
22962 SE 20th Street 5 3 3,380 $1,755,000 $519 47 days
3532 207th Avenue SE 5 6 8,750 $6,880,000 $786 6 days
1021 271st Avenue SE 5 3 2,820 $1,598,000 $566 143 days
23901 SE 7th Lane 3 3 1,830 $939,900 $513 87 days
25831 SE 30th Street 4 3 2,995 $1,695,000 $565 16 days
3894 201st Court SE 4 4 2,890 $1,699,000 $587 15 days
537 225th Lane NE Unit #C102 1 1 475 $308,750 $650 81 days
2219 244th Avenue SE 6 5 4,820 $2,595,000 $538 17 days
4310 209th Avenue NE 3 3 2,080 $1,299,000 $624 401 days
1444 242nd Avenue NE 5 3 2,770 $1,825,000 $658 111 days
1803 229th Avenue NE 4 4 2,826 $1,678,000 $593 16 days
23912 SE 7th St 3 3 2,330 $1,135,000 $487 53 days
2110 216th Place NE 3 3 2,750 $1,498,000 $544 17 days
Average: 3.9 3.4 3,047 $1,737,972 $594 93 days
Viewing 1 - 50 of 275
Viewing 1 - 50 of 275
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2945 277th Terrace SE 5 3 3,780 $1,650,000 $436 0 days
4658 225th Avenue SE 4 3 2,740 $1,550,000 $565 2 days
25314 SE 28th Street 4 4 3,690 $3,500,000 $948 5 days
2211 238th Place NE 4 4 3,185 $1,650,000 $518 107 days
21608 NE 24th Street 4 3 2,430 $1,385,000 $569 8 days
710 240th Way SE Unit #G-104 1 1 715 $368,000 $514 9 days
3752 257th Avenue SE 2 3 1,534 $595,000 $387 1 day
3212 211th Avenue NE 5 4 3,570 $1,790,000 $501 51 days
2701 266th Avenue SE 3 4 3,380 $2,000,000 $591 17 days
3011 197th Avenue SE 4 4 3,030 $1,675,000 $552 12 days
4042 236th Place SE 3 3 2,210 $1,395,000 $631 17 days
21108 NE 42nd Street 3 3 2,110 $1,395,950 $661 18 days
1439 227th Avenue SE 3 3 2,280 $1,099,000 $482 63 days
24312 Main Drive 4 3 2,790 $1,310,000 $469 26 days
2636 232nd Place SE 4 3 2,850 $1,380,000 $484 115 days
23431 NE 10th Place 4 3 3,160 $1,649,000 $521 114 days
21825 NE 20TH Way 4 4 3,970 $1,899,000 $478 16 days
3745 248th Avenue SE 4 3 2,200 $1,292,000 $587 42 days
3335 258th Avenue SE 4 4 4,317 $2,200,000 $509 15 days
4018 249th Avenue SE 3 3 2,060 $1,270,000 $616 23 days
21015 NE 11th Street 3 2 2,160 $1,025,000 $474 23 days
SE 34th Street Unit #8 N/A N/A N/A $1,890,000 Unknown 23 days
2025 211th Avenue NE 5 5 4,543 $3,125,000 $687 53 days
2037 213th Avenue NE 4 3 2,760 $1,525,000 $552 19 days
4705 191st Place NE 4 3 3,120 $1,999,000 $640 30 days
3317 216th Place SE 3 2 1,540 $985,000 $639 19 days
2668 230th Avenue SE 4 3 2,760 $1,360,000 $492 18 days
23420 SE 21st Court 5 5 4,130 $2,370,000 $573 139 days
22721 NE 12th Place 3 3 1,410 $859,000 $609 30 days
21833 NE 30th Place 4 3 2,665 $1,598,000 $599 27 days
2122 221st Place NE 5 3 2,940 $1,500,000 $510 166 days
205 259th Avenue NE 5 5 4,500 $2,349,000 $522 31 days
4718 191st Place NE 4 3 2,460 $1,549,000 $629 51 days
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614 27 days
22021 SE 21st Place 5 6 3,380 $3,948,000 $1,168 61 days
24124 NE 6th Place 3 3 2,180 $1,250,000 $573 28 days
1431 243rd Place NE 4 3 2,850 $1,500,000 $526 129 days
1740 211th Way NE 3 2 1,440 $949,995 $659 45 days
2061 E Beaver Lake Drive SE 3 3 2,830 $3,198,000 $1,130 38 days
20 XX 192nd Avenue SE N/A N/A N/A $150,000 Unknown 51 days
21435 SE 2nd Street 4 3 3,230 $1,850,000 $572 114 days
20554 NE 32nd Court 5 4 3,530 $1,815,000 $514 11 days
4211 210 th Place NE 4 3 2,150 $1,310,998 $609 88 days
22005 SE 28th Street 4 3 2,710 $1,645,000 $607 123 days
20009 SE 20th Place 6 3 3,320 $1,400,000 $421 149 days
21219 SE 39th Street 5 5 3,636 $2,499,000 $687 213 days
24046 SE 9th Court 5 3 3,157 $1,785,000 $565 168 days
1665 204th Avenue NE 3 3 3,330 $1,698,000 $509 186 days
4180 244th Place SE 3 2 1,150 $729,000 $633 105 days
21939 NE 11th Street 4 3 3,177 $1,699,000 $534 72 days
Average: 3.8 3.2 2,768 $1,668,389 $614 75 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2423 222nd Avenue NE 4 3 3,430 $1,899,000 $1,899,000 $553 5 days 10/9/26
1941 224th Place NE 3 2 2,130 $1,195,000 $1,195,000 $561 4 days 10/8/26
20522 NE 23rd Court 4 3 3,920 $1,798,000 $1,725,000 $440 153 days 10/8/26
23214 SE 47th Way 4 4 3,631 $2,060,000 $2,000,000 $550 24 days 10/8/26
24309 NE 24th Street 5 5 3,867 $2,420,000 $2,335,000 $603 62 days 10/8/26
211 210th Avenue NE 4 4 3,507 $1,350,000 $1,250,000 $356 113 days 10/8/26
20315 NE 39th Street 4 3 2,450 $1,285,000 $1,250,000 $510 32 days 10/8/26
1855 SE Trossachs Boulevard Unit #2001 3 2 1,256 $579,950 $579,950 $461 54 days 10/7/26
3211 220th Avenue SE 4 3 2,320 $1,100,000 $1,100,000 $474 6 days 10/6/26
21840 SE 1st Street 5 5 4,370 $2,200,000 $2,200,000 $503 3 days 10/6/26
22039 NE 15th Street 3 3 1,715 $976,500 $981,000 $572 119 days 10/5/26
2824 SE 255th Avenue 3 3 1,780 $1,095,000 $1,032,000 $579 0 days 10/2/26
23030 NE 13th Street 4 3 2,570 $1,580,000 $1,485,000 $577 110 days 10/2/26
1017 221st Avenue SE 4 4 4,140 $2,598,000 $2,450,000 $591 57 days 10/2/26
703 245th Place NE 3 3 3,170 $1,600,000 $1,570,000 $495 101 days 10/2/26
20113 SE 30th Street 4 3 3,540 $2,999,000 $3,016,200 $852 121 days 10/2/26
25235 SE Klahanie blvd Unit #C303 1 1 711 $349,999 $345,000 $485 109 days 10/1/26
24826 SE 38th Street 3 3 1,700 $780,000 $780,000 $458 0 days 9/30/26
452 222nd Place SE 4 3 2,100 $1,450,000 $1,450,000 $690 2 days 9/30/26
4025 262nd Place SE 4 3 3,331 $1,650,000 $1,600,000 $480 5 days 9/30/26
24305 SE 42nd Place 3 3 1,870 $1,175,000 $1,125,000 $601 50 days 9/30/26
24128 NE 1st Place 5 5 3,740 $2,299,000 $2,200,000 $588 61 days 9/30/26
2120 248th Place SE 4 4 2,990 $1,450,000 $1,390,000 $464 78 days 9/30/26
25827 NE 9th Street 4 3 3,160 $1,720,000 $1,610,000 $509 112 days 9/30/26
3921 202nd Place SE 5 6 6,587 $3,700,000 $3,350,000 $508 104 days 9/30/26
1855 Trossachs Boulevard SE Unit #2006 2 2 1,088 $519,950 $515,000 $473 112 days 9/30/26
746 241st Lane SE Unit #K6 1 1 776 $399,000 $399,000 $514 101 days 9/30/26
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $4,375,000 $777 95 days 9/28/26
153 221st Avenue NE 3 2 1,720 $1,150,000 $1,140,000 $662 40 days 9/28/26
3415 211th Avenue NE 3 3 2,570 $1,300,000 $1,300,000 $505 90 days 9/28/26
870 238th Avenue NE 3 2 1,980 $1,850,000 $1,400,000 $707 82 days 9/28/26
2636 259th Court SE 4 3 3,220 $1,590,000 $1,590,000 $493 0 days 9/25/26
3805 203rd Avenue NE 3 3 2,260 $1,549,900 $1,520,000 $672 5 days 9/25/26
2489 239th Place NE 3 2 2,140 $1,200,000 $1,205,000 $563 14 days 9/24/26
3852 201st Court SE 5 4 3,850 $2,430,000 $2,385,000 $619 11 days 9/23/26
21016 NE 36th Street 4 3 2,300 $1,275,000 $1,268,000 $551 45 days 9/23/26
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $2,810,000 $456 76 days 9/23/26
4519 191st Place NE 4 3 3,130 $2,198,000 $2,050,000 $654 27 days 9/22/26
1090 218th Avenue NE 4 5 3,900 $1,898,000 $1,898,000 $486 1 day 9/21/26
25817 NE 4th Place 5 3 2,800 $1,750,000 $1,650,000 $589 31 days 9/21/26
24007 SE 24th Street 1 1 4,000 $16,714,286 $16,714,286 $4,178 0 days 9/18/26
24270 SE 11th Place 3 3 1,570 $1,048,000 $1,035,000 $659 38 days 9/18/26
2531 Sahalee Drive W 5 3 3,073 $1,515,000 $1,515,000 $493 7 days 9/18/26
23900 SE 42nd Place 3 2 1,760 $1,035,000 $1,035,000 $588 47 days 9/18/26
710 240th Way SE Unit #G302 1 1 715 $350,000 $340,000 $475 53 days 9/18/26
551 241st Lane SE 3 2 1,277 $599,000 $590,000 $462 83 days 9/18/26
23013 SE 41st Place 4 4 3,410 $2,495,000 $2,220,000 $651 21 days 9/17/26
2122 215th Place SE 5 5 4,013 $2,188,000 $2,075,000 $517 9 days 9/16/26
1839 225th Place NE 3 2 1,220 $899,360 $903,888 $740 8 days 9/15/26
1832 231st Place NE 3 2 2,090 $1,299,000 $1,275,000 $610 53 days 9/15/26
Average: 3.8 3.2 2,829 $1,765,475 $1,723,794 $605 40 days
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.