Sign up to stay up to date on the Snohomish County Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 124th Street SW Unit #10 3 2 N/A $235,000 Unknown 0 days
2201 192nd Street SE Unit #W204 2 2 1,074 $450,000 $418 0 days
13402 11th Place W 3 3 1,876 $630,000 $335 0 days
222 124th Street SW Unit #G2 3 3 1,560 $524,950 $336 0 days
104 Barbara Lane 3 2 1,270 $600,000 $472 0 days
4195 78th Drive NE 3 3 1,535 $699,990 $456 0 days
4010 227th Place SW 3 2 1,332 $679,000 $509 0 days
14522 38th Ave W Unit #4 3 3 1,960 $850,000 $433 0 days
12730 Marine Drive 4 3 3,442 $1,299,950 $377 0 days
2815 25th Street Unit #C 2 2 890 $475,000 $533 142 days
16617 3rd Drive SE 5 4 2,878 $899,000 $312 0 days
3420 104th Drive NE 5 4 3,111 $759,000 $243 115 days
908 116TH Street SW 3 2 1,512 $649,000 $429 0 days
23702 45th Court W 4 3 1,923 $845,950 $439 0 days
17609 Mill Valley Road 5 3 2,219 $675,000 $304 0 days
20905 12th Avenue W 3 3 2,293 $950,000 $414 91 days
5528 173rd Place SW 3 3 1,960 $950,000 $484 0 days
1129 150th Street SW 3 3 1,946 $799,800 $410 1 day
1319 Ave A 6 4 1,952 $1,005,000 $514 0 days
18314 17th Avenue W 4 3 2,695 $994,999 $369 42 days
901 E Marine View Drive Unit #305 2 2 1,054 $379,995 $360 1 day
7625 79TH AVENUE SE 3 4 4,319 $1,249,000 $289 0 days
6909 135th Street SE 4 3 1,873 $800,000 $427 0 days
5005 88th Street NE Unit #D 2 1 700 $365,000 $521 0 days
620 112th St. Unit #381 3 2 N/A $119,950 Unknown 0 days
18021 Waverly Drive 3 3 2,639 $1,100,000 $416 0 days
7921 61st Place NE 4 3 1,670 $599,222 $358 0 days
7230 286th Place NW 3 2 1,151 $525,000 $456 8 days
1447 Scurlock Lane 4 3 3,830 $1,690,000 $441 0 days
No address N/A N/A N/A $299,000 Unknown 0 days
15433 Country Club Drive Unit #C104 2 1 872 $359,950 $412 1 day
10025 9th Avenue W Unit #D102 2 2 1,124 $310,000 $275 0 days
6206 188th Street NE Unit #50 2 2 N/A $69,000 Unknown 0 days
3414 166th Place SW 5 3 3,255 $1,225,000 $376 183 days
3314 112th Place SE 4 3 2,427 $1,100,000 $453 0 days
10114 52nd Drive NE 2 1 874 $399,000 $456 0 days
4507 130th Place NE 4 2 1,596 $679,999 $426 0 days
10008 50th Place W 4 2 1,642 $799,900 $487 1 day
10513 Tailspar Avenue 4 3 1,640 $575,000 $350 1 day
2817 25th Street Unit #B 2 2 890 $485,000 $544 1 day
3415 158th Street SW 3 2 1,488 $714,950 $480 0 days
11915 27th Court NE 3 2 1,388 $625,000 $450 0 days
10406 206th Place SE 5 5 3,858 $1,762,995 $456 1 day
5615 Beverly Ln N/A N/A 2,040 $1,195,000 $585 0 days
11911 Reiner Road 3 3 1,764 $829,988 $470 1 day
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540 1 day
31627 Swede Heaven Road 3 1 1,268 $525,000 $414 1 day
27020 35th Avenue NE 3 2 1,600 $829,999 $518 1 day
2000 192nd Street Unit #102 3 2 N/A $540,000 Unknown 0 days
9304 55TH Avenue NE 4 3 1,999 $620,000 $310 1 day
Average: 3.3 2.7 2,140 $866,066 $432 95 days
Viewing 1 - 50 of 3375
Viewing 1 - 50 of 3375
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16823 Alder Way Unit #H6 3 4 1,647 $645,000 $391 0 days
701 175th Street SW 3 3 2,707 $1,198,988 $442 15 days
22919 74th Avenue W 3 2 1,484 $739,000 $497 2 days
10704 44th Avenue SE 3 3 1,873 $700,000 $373 1 day
11100 92nd Street SE Unit #2 3 2 N/A $155,900 Unknown 107 days
16202 Manor Way Unit #D2 3 4 1,867 $664,995 $356 3 days
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $393 3 days
14424 Madison Way Unit #B1 4 4 1,646 $635,000 $385 87 days
52 Cedar Avenue 4 1 1,190 $650,000 $546 7 days
130 203rd Place SW 3 3 2,452 $995,000 $405 164 days
14807 50th Avenue W 2 1 762 $579,000 $759 84 days
17323 26th Avenue SE 3 2 1,540 $730,000 $474 6 days
3128 155th Street SE 4 3 3,401 $1,500,000 $441 6 days
21029 87th Avenue SE Unit #A1 4 4 1,983 $765,000 $385 6 days
3103 26th Street S 3 1 960 $445,000 $463 6 days
1725 119th Avenue SE Unit #30 4 4 2,198 $748,776 $340 6 days
52 Cedar Avenue 4 1 1,190 $650,000 $546 6 days
1911 173rd Street SE 4 3 2,110 $875,000 $414 7 days
7508 Rainier Drive 3 1 1,059 $575,000 $542 7 days
9007 172nd Street NE 3 4 1,661 $589,900 $355 82 days
4474 74th Drive NE 4 4 2,432 $659,990 $271 6 days
17710 Chappel Road 2 1 960 $350,000 $364 6 days
1805 Village Green Drive Unit #20 2 2 1,933 $495,995 $256 170 days
314 80th Place SW 3 3 1,654 $725,000 $438 7 days
3030 Mission Beach Road 3 2 1,240 $295,000 $237 6 days
35431 Sultan Startup Road 2 2 2,253 $600,000 $266 49 days
637 Washington Place SW 4 3 2,167 $750,000 $346 4 days
900 Mountain Loop Hwy 3 1 960 $275,000 $286 7 days
15528 2nd Place W Unit #MG 15 5 3 2,665 $1,024,950 $384 7 days
16955 Allison Street SE 3 2 1,223 $575,000 $470 3 days
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $432 3 days
1316 91st Avenue SE Unit #42 3 2 N/A $143,000 Unknown 8 days
28528 66th Avenue NW Unit #A 4 3 1,915 $512,950 $267 8 days
6604 285th Place NW Unit #A 4 3 1,915 $522,950 $273 8 days
14627 36th Avenue SE 4 3 2,765 $999,950 $361 8 days
6604 285th Place NW Unit #B 4 3 1,925 $512,950 $266 8 days
6720 278th Street NW 3 2 1,573 $638,950 $406 8 days
13224 81st Avenue SE 4 3 3,160 $1,139,900 $360 105 days
20414 80th Street SE 4 4 3,134 $1,150,000 $366 8 days
12324 43 Drive SE 3 2 1,786 $1,000,000 $559 8 days
17523 Osprey Road 3 2 1,372 $575,000 $419 9 days
5251 85th Ave NE Unit #IP-020 3 3 1,870 $612,965 $327 10 days
8351 41st Street NE Unit #SR39 3 3 1,854 $559,020 $301 7 days
1319 196th Place SE 5 3 3,966 $750,000 $189 9 days
902 Timber Lane 3 2 1,188 $369,950 $311 10 days
10115 6th Drive SE Unit #B 3 3 1,292 $450,000 $348 7 days
9811 31st Avenue SE Unit #G3 2 3 1,609 $559,950 $348 10 days
16830 20th Avenue W Unit #D4 3 3 1,574 $599,995 $381 12 days
3927 173rd Place SW 3 2 1,570 $760,000 $484 12 days
16830 20th Avenue W Unit #D9 3 3 1,574 $599,995 $381 11 days
Average: 3.4 2.7 2,067 $806,130 $410 79 days
Viewing 1 - 50 of 1050
Viewing 1 - 50 of 1050
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $480,000 $413 99 days 9/11/26
24810 Clear Creek Road N/A N/A N/A $35,000 $35,000 Unknown 0 days 9/10/26
12521 6th Avenue NE 4 4 3,412 $1,090,000 $1,114,000 $326 2 days 9/10/26
1015 Dyer Road 4 2 1,066 $479,950 $479,950 $450 3 days 9/10/26
3005 34th Place 2 3 1,425 $485,000 $485,000 $340 7 days 9/10/26
14006 57th Avenue NE 3 1 1,003 $550,000 $555,000 $553 4 days 9/10/26
920 Maple Street 3 2 1,310 $1,175,000 $1,175,000 $896 4 days 9/10/26
9718 52nd Drive NE 3 2 1,068 $549,000 $534,000 $500 5 days 9/10/26
3919 146th Street SE 4 3 2,451 $1,025,000 $1,025,000 $418 2 days 9/10/26
2230 113th Drive SE Unit #A 5 3 2,423 $650,000 $672,200 $277 28 days 9/10/26
6515 134th Place SE Unit #A7 2 2 968 $470,000 $460,000 $475 34 days 9/10/26
4318 72ND Drive NE 5 4 2,746 $729,990 $715,000 $260 0 days 9/10/26
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 15 days 9/10/26
1522 196th Street SE Unit #A106 2 2 911 $450,000 $450,000 $493 15 days 9/10/26
4416 239th Place SE 4 3 3,293 $1,595,000 $1,585,000 $481 87 days 9/10/26
4227 252nd Street NE 4 2 3,142 $980,000 $885,000 $281 42 days 9/10/26
1521 184th Street SW 5 3 2,773 $1,078,000 $1,000,000 $360 63 days 9/10/26
21224 82nd Place W 3 3 1,759 $824,000 $800,000 $454 62 days 9/10/26
7720 63rd Street NE 3 3 1,572 $589,000 $579,000 $368 66 days 9/10/26
5220 176th Street SW Unit #55 2 2 N/A $94,500 $87,000 Unknown 78 days 9/10/26
15416 20th Place W 3 2 2,102 $774,950 $750,000 $356 56 days 9/10/26
18440 Killarney Circle N/A N/A 2,700 $850,000 $800,000 $296 72 days 9/10/26
19010 114th Place SE 3 2 2,100 $899,995 $893,000 $425 77 days 9/10/26
15718 24th Drive SE 3 3 3,586 $1,399,000 $1,399,000 $390 76 days 9/10/26
8008 262nd Street NW 3 3 1,586 $550,000 $552,000 $348 80 days 9/10/26
6930 191St Street SE 3 3 2,766 $975,000 $945,000 $341 186 days 9/10/26
608 123rd Avenue NE 4 3 1,710 $825,000 $825,000 $482 10 days 9/9/26
16514 NE 135th Ave 3 2 1,296 $639,999 $650,000 $501 11 days 9/9/26
3208 21st Street 2 1 918 $468,000 $468,000 $509 38 days 9/9/26
9605 17th Place NE 3 3 1,677 $649,500 $650,000 $387 7 days 9/9/26
2023 114th Avenue NE 4 2 2,000 $599,950 $616,000 $308 6 days 9/9/26
3618 SHELBY ROAD N/A N/A 3,004 $995,000 $980,000 $326 12 days 9/9/26
901 E Marine View Drive Unit #104 2 3 1,260 $389,950 $375,000 $297 25 days 9/9/26
17430 Interurban Boulevard 4 5 3,168 $1,750,000 $1,750,000 $552 4 days 9/9/26
11417 44th Drive NE 3 2 1,024 $575,000 $575,000 $561 3 days 9/9/26
44115 Fir Road 3 2 1,660 $575,000 $575,000 $346 49 days 9/9/26
17830 14th Place W 4 3 2,071 $864,950 $835,000 $403 8 days 9/9/26
19617 37th Drive SE 3 3 2,142 $1,111,500 $1,050,000 $490 124 days 9/9/26
416 N Alcazar Avenue 2 2 1,408 $509,000 $507,000 $360 17 days 9/9/26
3006 124th Place SW Unit #1 3 4 2,353 $805,000 $790,000 $335 21 days 9/9/26
3006 124th Place SW 3 4 2,353 $805,000 $790,000 $335 21 days 9/9/26
5605 101st St Sw 3 3 2,024 $950,000 $925,000 $457 17 days 9/9/26
18524 52nd Avenue W Unit #A3 2 2 1,062 $349,950 $342,410 $322 30 days 9/9/26
18117 3rd Drive SE 5 5 3,650 $1,300,000 $1,300,000 $356 4 days 9/9/26
17118 103rd Place NE 3 2 1,790 $750,000 $735,000 $410 28 days 9/9/26
120 155th Street SE 3 2 1,435 $674,999 $655,000 $456 27 days 9/9/26
15215 35th Ave W Unit #B7 3 3 1,456 $594,995 $580,000 $398 48 days 9/9/26
2322 Pioneer Highway 3 4 2,892 $935,000 $920,000 $318 41 days 9/9/26
1931 Hoyt Avenue 3 2 1,532 $750,000 $700,000 $456 49 days 9/9/26
14007 69th Drive SE Unit #G3 2 3 1,209 $480,000 $465,000 $384 63 days 9/9/26
Average: 3.3 2.6 1,990 $797,763 $791,215 $422 36 days
Viewing 1 - 50 of 5468
Viewing 1 - 50 of 5468
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.