Sign up to stay up to date on the Snohomish County Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7420 181st Place SW 4 3 2,150 $999,954 $465
3119 115th Avenue SE 4 4 4,683 $1,485,000 $317
15515 NW 88th Drive 3 2 1,777 $688,000 $387
18320 3rd Drive SE 3 3 2,501 $1,000,000 $399
21023 33rd Drive SE 5 3 2,653 $1,175,000 $442
201 Skywall Drive N/A N/A N/A $79,999 Unknown
916 Bing Road N/A N/A N/A $370,000 Unknown
1603 2nd Street 4 2 1,660 $450,000 $271
11619 138th Avenue NE 3 3 2,556 $1,115,000 $436
907 141st Place SW 4 3 1,902 $699,900 $367
5601 133rd Place NE 3 3 1,665 $639,999 $384
3302 104th Avenue NE 5 3 2,706 $754,950 $278
28415 83rd Drive NW 5 3 3,082 $776,000 $251
315 182nd Street SE 4 3 2,415 $999,900 $414
5901 192ND Street NW Unit #12B 3 2 1,200 $649,990 $541
17000 Broadway Avenue 5 5 3,744 $1,590,000 $424
303 NE 91st Avenue N/A N/A N/A $329,000 Unknown
7539 18th Street SE 3 3 2,038 $665,000 $326
3302 104th Avenue NE 5 3 2,706 $754,950 $278
4111 164th Street SW Unit #12 3 2 N/A $199,000 Unknown
37130 Levee Road N/A N/A N/A $299,900 Unknown
323 75th Street SE Unit #C66 2 1 896 $300,000 $334
13816 12th Drive SE 4 3 2,450 $940,000 $383
17417 Spruce Way 2 1 878 $525,000 $597
9600 124th St NE N/A N/A N/A $220,000 Unknown
21430 118th Place NE 3 2 1,536 $499,999 $325
8415 44th Place NE 5 4 3,431 $819,950 $238
4450 83rd Drive NE 4 4 2,841 $773,950 $272
7322 Centerville Court Unit #404 2 2 1,316 $485,000 $368
208 N Nyden Farms Road N/A N/A N/A $2,200,000 Unknown
27401 Church Creek Loop NW 3 3 1,778 $555,000 $312
6324 168th Street SW N/A N/A N/A $950,000 Unknown
1515 Lombard Avenue 4 2 1,972 $735,000 $372
15511 35th Avenue W Unit #F 3 3 900 $380,000 $422
16711 20th Avenue W N/A N/A N/A $200,000 Unknown
5633 60th Drive NE 4 2 1,540 $470,000 $305
12505 28th Avenue W 3 3 1,858 $569,500 $306
10923 28th Street NE 3 1 960 $510,000 $531
7325 65th Avenue SE 3 2 2,160 $1,550,000 $717
7229 65th Avenue SE 4 3 2,500 $1,250,000 $500
2222 106th Street SW N/A N/A N/A $950,000 Unknown
4520 121st Place NE 3 2 1,344 $514,950 $383
2724 96th Street SE 3 3 1,584 $585,000 $369
4119 167th Place SE 5 3 2,492 $949,000 $380
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
11933 19th Street SE Unit #3-10 3 3 2,070 $664,950 $321
5117 243rd Street SW 3 1 960 $515,000 $536
10839 15th Street SE Unit #21 3 3 1,932 $554,950 $287
208 N Nyden Farms Road 6 2 2,072 $2,200,000 $1,061
17926 Marine Dr 3 2 1,782 $375,000 $210
Average: 3.4 2.7 2,131 $832,643 $423
Viewing 1 - 50 of 3331
Viewing 1 - 50 of 3331
Address Beds Baths Living ft2 List Price Cost per ft2
1410 145th Place SE 3 2 2,095 $1,078,000 $514
1330 S Lake Roesiger Road 4 4 4,090 $1,060,000 $259
13806 80th Street SE 5 3 2,210 $749,900 $339
8415 Madrona Lane 3 2 1,855 $599,950 $323
4301 282nd Street NE N/A N/A N/A $374,950 Unknown
5908 192ND Street NW Unit #13B 3 2 1,200 $649,990 $541
16202 Manor Way Unit #E6 2 3 1,643 $604,995 $368
8702 54th Place W 4 3 2,771 $1,100,000 $396
17763 149th Street SE 2 3 1,009 $425,000 $421
3749 99th Place NE Unit #16 4 2 2,410 $750,950 $311
8712 Talbot Road 3 3 2,398 $2,200,000 $917
507 N Lake Roesiger 4 3 2,630 $900,000 $342
5133 88th Street NE N/A N/A 2,424 $765,000 $315
7425 190th Place NE 5 6 3,846 $1,198,000 $311
15117 62nd Street SE 3 2 1,848 $899,950 $486
8305 Lakewood Road 3 2 1,174 $699,000 $595
4430 136 Place SW 4 3 2,826 $1,150,000 $406
414 208th Street SE 4 3 2,845 $999,000 $351
2022 Baker Avenue 2 2 1,488 $625,000 $420
6114 97th Drive NE 3 3 2,358 $740,000 $313
16021 Manor Way Unit #A3 3 4 1,649 $565,000 $342
11500 Meridian Avenue S Unit #39 2 1 N/A $120,000 Unknown
3807 113th Street SE 3 3 1,793 $725,000 $404
919 Ryan Court 3 2 1,108 $599,000 $540
1121 244th Street SW Unit #58 2 2 N/A $132,500 Unknown
5300 Harbour Pointe Boulevard Unit #306P 1 1 588 $239,950 $408
3513 176th Place SW 6 3 2,517 $960,000 $381
18025 59th Avenue SE 3 3 2,820 $900,000 $319
24014 74th Avenue W 4 3 2,604 $1,275,000 $489
657 Walnut Street 3 3 2,090 $1,200,000 $574
6133 202nd Place NE 4 2 1,458 $550,000 $377
22317 W 96th Avenue 4 1 1,585 $825,000 $520
7446 44th Place NE 4 3 2,992 $684,990 $228
5600 Harbour Pointe Blvd Unit ##2-107 2 2 1,301 $599,950 $461
3217 54th Street SW 3 3 2,180 $899,954 $412
329 9th Street 3 3 1,500 $559,000 $372
7427 45TH Place NE 3 2 1,442 $599,990 $416
223 60th Place SE 3 2 1,182 $549,999 $465
1008 96th Avenue SE 3 3 1,705 $625,000 $366
9853 37th ave Place NE Unit #30 4 3 2,350 $740,217 $314
6023 Clubhouse Lane 4 3 2,700 $1,325,000 $490
16600 25th Avenue NE Unit #26 2 1 N/A $73,000 Unknown
15791 173rd Avenue SE 2 2 1,460 $675,000 $462
14918 61st Street NE 4 2 1,410 $575,000 $407
3832 164th Street SW Unit #16 2 2 N/A $70,000 Unknown
16202 Manor Way Unit #E4 3 4 1,842 $669,995 $363
614 5th Avenue S Unit #C106 2 3 1,446 $825,000 $570
412 Olympic Avenue 4 3 2,894 $1,950,000 $673
9811 31st Avenue SE Unit #C1 3 3 1,681 $554,950 $330
110 288th Street NE 4 2 1,244 $625,000 $502
Average: 3.3 2.7 2,030 $800,851 $410
Viewing 1 - 50 of 939
Viewing 1 - 50 of 939
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6520 Willow Road 3 2 1,313 $575,000 $580,000 $441 10/27/26
1828 163rd Place SE 2 2 1,447 $799,950 $800,000 $552 10/27/26
8330 276th Place NW Unit #7 2 2 1,050 $399,900 $395,000 $376 10/27/26
2517 Rainier Avenue 4 2 1,564 $520,000 $425,000 $271 10/27/26
919 Joan Drive 4 3 2,624 $570,000 $570,000 $217 10/27/26
20504 Horizon Way SE 5 4 3,636 $825,000 $830,000 $228 10/27/26
2620 170th Street SE 3 3 1,778 $740,000 $740,000 $416 10/27/26
4515 176th Street SW Unit #1 2 2 N/A $244,950 $238 Unknown 10/27/26
2013 204th Street SW 3 5 6,088 $5,600,000 $5,600,000 $919 10/26/26
22007 100th Avenue W 3 3 1,900 $950,000 $950,000 $500 10/26/26
18930 Bothell-Everett Highway Unit #B303 2 2 1,024 $369,950 $365,000 $356 10/26/26
2119 242nd Street SW 3 4 2,476 $1,000,000 $980,000 $395 10/26/26
5029 168th Place NW 2 1 783 $540,000 $515,000 $657 10/26/26
501 Stickney Mountain Place 3 3 1,552 $600,000 $600,000 $386 10/26/26
11510 Maple Court 2 3 1,463 $569,950 $559,500 $382 10/26/26
11510 Maple Court 2 3 1,463 $569,950 $559,500 $382 10/26/26
12921 39th Avenue SE Unit #31 3 2 N/A $274,000 $255,000 Unknown 10/26/26
22407 96th Avenue W 4 3 2,836 $1,263,000 $1,200,000 $423 10/26/26
11709 1st Place SE 4 3 2,352 $650,000 $670,000 $284 10/26/26
6706 22nd Drive NE 4 3 2,806 $667,450 $674,450 $240 10/26/26
5620 Halls Lake Way 2 1 1,176 $750,000 $700,000 $595 10/26/26
3814 219th Place SE 5 3 2,336 $1,065,000 $1,005,000 $430 10/26/26
3321 185th Place NE Unit #A 3 3 1,401 $485,000 $470,000 $335 10/26/26
3321 185th Place NE Unit #A 3 3 1,401 $485,000 $470,000 $335 10/26/26
8821 221st Place SW 3 3 2,230 $799,950 $799,950 $358 10/26/26
8329 42nd Street NE Unit #SR05 3 3 1,854 $559,950 $559,950 $302 10/26/26
13030 13th Place W Unit #39 4 4 2,625 $825,000 $812,000 $309 10/26/26
22303 59th Place W 4 3 2,208 $775,000 $770,000 $348 10/23/26
8403 179th Place NE 3 3 1,547 $570,000 $577,500 $373 10/23/26
1426 Lombard Avenue 3 1 1,195 $689,000 $675,000 $564 10/23/26
6202 39th Drive NW 1 1 588 $325,000 $341,550 $580 10/23/26
8520 9th PL NE 3 1 1,116 $539,500 $539,500 $483 10/23/26
6821 190th Street SW 4 2 1,612 $853,000 $825,000 $511 10/23/26
20733 Elberta Road 4 3 2,300 $899,999 $885,000 $384 10/23/26
12421 30th Place NE 4 3 2,004 $675,000 $675,000 $336 10/23/26
2043 215th Place SW 3 2 2,350 $930,000 $930,000 $395 10/23/26
3100 145th Place SE 5 3 2,970 $1,290,000 $1,290,000 $434 10/23/26
32815 138th street SE 2 2 1,474 $528,500 $533,500 $361 10/23/26
2928 209th Place SW 3 2 1,864 $835,000 $800,000 $429 10/23/26
9626 Laurel Lane 3 2 1,582 $845,000 $847,000 $535 10/23/26
12426 29th Avenue W 4 3 2,098 $779,950 $785,000 $374 10/23/26
23 218th Place SE 3 2 1,631 $848,000 $848,000 $519 10/23/26
955 2nd Street 5 3 2,986 $1,350,000 $1,363,000 $456 10/23/26
3309 132nd Street SE Unit #A305 1 1 735 $279,000 $269,000 $365 10/23/26
4033 168th Place SE 4 3 2,867 $1,349,000 $1,305,000 $455 10/23/26
1218 125th Place SW 3 3 1,674 $575,000 $550,000 $328 10/23/26
1218 125th Place SW 3 3 1,674 $575,000 $550,000 $328 10/23/26
4814 80th Drive NE 4 3 2,022 $715,000 $715,000 $353 10/23/26
17814 42nd Avenue SE 4 3 1,922 $976,000 $886,000 $460 10/23/26
10004 12TH DR SE 3 3 2,076 $599,000 $599,000 $288 10/23/26
Average: 3.3 2.6 1,990 $791,064 $782,026 $419
Viewing 1 - 50 of 5361
Viewing 1 - 50 of 5361
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!

Paul & Christine Nelson, Eastside real estate since 1992