Snoqualmie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 0 days
34331 SE Jacobia Street 4 3 2,540 $1,199,990 $472 72 days
33828 SE Odell Street 3 3 1,960 $999,800 $510 3 days
34129 SE Moses Street 5 4 2,790 $1,449,900 $519 3 days
10424 348th Avenue SE 4 4 3,147 $1,799,000 $571 39 days
34503 SE Steller Way 4 3 2,930 $1,250,000 $426 3 days
10350 348th Avenue SE 4 6 5,191 $2,350,000 $452 44 days
9017 381st Avenue SE 4 3 2,190 $997,000 $455 9 days
6729 Elderberry Avenue SE 3 3 2,270 $1,150,000 $506 10 days
8611 Compass Avenue SE Unit #33 3 4 1,927 $992,900 $515 110 days
Average: 3.7 3.3 2,734 $1,250,704 $469 92 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35007 SE Terrace Street 3 2 1,650 $875,000 $530 10 days
35122 SE Swenson Street 4 3 3,361 $1,485,000 $441 53 days
34823 SE Moffat Street 4 3 3,307 $1,399,000 $423 17 days
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $581 11 days
36703 SE Gravenstein Court 3 3 2,340 $850,000 $363 107 days
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $509 12 days
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $453 53 days
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $479 109 days
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $471 44 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 21 days
Average: 3.7 3.5 2,653 $1,210,356 $457 62 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9125 Satterlee Avenue SE 5 5 4,140 $1,599,990 $1,599,990 $386 10 days 7/24/26
34015 SE Vaughan Street 5 5 4,230 $1,775,000 $1,700,000 $401 86 days 7/23/26
34102 SE Salal Street 4 3 3,462 $1,500,000 $1,539,000 $444 6 days 7/22/26
6929 Pinehurst Avenue SE 4 4 3,190 $1,395,000 $1,387,500 $434 8 days 7/21/26
8173 Silva Ave SE 4 5 2,480 $1,275,000 $1,275,000 $514 7 days 7/20/26
36307 SE Isley St 4 3 2,680 $1,250,000 $1,275,000 $475 5 days 7/17/26
38376 SE Cedar Street 2 1 1,176 $675,000 $675,000 $573 6 days 7/16/26
35225 SE Sequoia Place Unit #Unit A 3 3 1,755 $750,000 $750,000 $427 26 days 7/14/26
44641 SE 71st Street 2 1 1,360 $475,000 $445,000 $327 155 days 7/13/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
Average: 3.6 3.0 2,513 $1,227,786 $1,215,785 $506 36 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.