Somerset, Bellevue, WA Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 145th Avenue SE 4 3 2,760 $1,395,000 $505 2 days
4736 Somerset XXX LOT Avenue SE Unit #LOT N/A N/A N/A $1,400,000 Unknown 27 days
14130 SE 49th Place 5 3 3,080 $1,662,000 $539 55 days
4736 134th Place SE 4 5 4,049 $2,990,000 $738 8 days
4448 144th Avenue SE 4 3 3,230 $1,850,000 $572 59 days
4551 135th Avenue SE 4 3 3,010 $2,699,988 $897 13 days
14115 SE 45th Street 4 3 2,260 $1,860,000 $823 13 days
13901 Somerset Lane SE 5 3 3,080 $2,850,000 $925 42 days
14910 SE 49th Street 4 2 2,859 $1,499,000 $524 47 days
14225 SE 44th Street 4 3 3,070 $2,095,000 $682 56 days
4331 136th Place SE 4 4 3,200 $2,300,000 $718 68 days
13257 SE 54th Place 3 3 2,140 $1,625,000 $759 69 days
14023 SE 60th Street 5 3 3,050 $1,969,000 $645 69 days
13412 SE 59th Street 4 3 3,090 $1,658,000 $536 78 days
5221 Somerset Drive SE 5 3 3,360 $1,799,000 $535 98 days
4478 142nd Avenue SE 5 4 2,907 $1,700,000 $584 167 days
Average: 4.3 3.2 3,009 $1,959,499 $665 55 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5204 137th Place SE 4 4 2,470 $1,697,600 $687 19 days
14018 SE 51st Place 2 2 1,600 $1,348,800 $843 27 days
14317 SE 49th Street 4 3 2,820 $1,850,000 $656 117 days
Average: 3.3 3.0 2,296 $1,632,133 $728 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5712 141st Place SE 4 3 2,765 $1,799,900 $1,700,000 $614 37 days 8/19/26
6162 144th Pl SE 4 4 3,310 $1,899,995 $1,835,000 $554 68 days 8/17/26
14740 SE 56th Street 4 4 3,147 $2,183,800 $2,000,000 $635 92 days 8/14/26
13509 SE 59th Street 4 3 2,630 $1,649,000 $1,585,000 $602 14 days 8/6/26
4736 Somerset Avenue SE 6 5 4,880 $2,100,000 $2,550,000 $522 10 days 8/4/26
14724 SE 49th Street 5 3 3,080 $1,575,000 $1,560,000 $506 6 days 7/30/26
14428 SE 49th Street 4 3 2,230 $1,425,000 $1,387,500 $622 19 days 7/30/26
5927 135th Place SE 4 3 1,968 $1,465,000 $1,465,000 $744 2 days 7/24/26
14907 SE 64th Street 5 3 2,327 $1,800,000 $1,830,000 $786 6 days 7/21/26
5525 Highland Drive 4 4 4,136 $2,261,000 $2,230,000 $539 33 days 7/17/26
4624 146th Place SE 7 4 3,960 $1,780,000 $1,771,500 $447 9 days 7/15/26
13241 SE 57th Street 4 3 2,837 $1,698,000 $1,648,000 $580 28 days 7/10/26
14325 SE 63rd Street 4 3 2,400 $1,835,000 $1,765,000 $735 47 days 6/30/26
6020 147th Place SE 5 7 4,800 $3,249,998 $3,165,000 $659 17 days 6/25/26
5005 136th Place SE 4 4 3,800 $1,780,000 $1,855,000 $488 4 days 6/24/26
13408 SE 59th Street 4 3 2,394 $1,699,000 $1,699,000 $709 3 days 6/23/26
14310 SE 63rd Street 4 3 2,850 $1,495,000 $1,450,000 $508 6 days 6/22/26
6004 140th Avenue SE 5 3 3,660 $2,098,000 $2,250,000 $614 4 days 6/15/26
5303 143rd Avenue SE 4 3 3,700 $2,195,000 $2,075,000 $560 10 days 6/5/26
14335 SE 63rd Street 4 3 2,270 $1,490,000 $1,350,000 $594 58 days 6/4/26
14911 SE 49th Street 3 3 2,660 $1,395,000 $1,560,100 $586 3 days 6/1/26
5605 140th Place SE 5 4 2,760 $1,920,000 $1,920,000 $695 4 days 5/28/26
4701 133rd Avenue SE 4 3 3,230 $2,095,000 $2,380,000 $736 1 day 5/26/26
4440 137th Avenue SE 4 3 2,544 $2,370,000 $2,250,000 $884 46 days 5/21/26
14213 SE 45th Place 5 4 3,060 $1,949,000 $2,310,000 $754 0 days 5/20/26
4640 Somerset Place SE 3 4 3,410 $2,600,000 $3,101,000 $909 4 days 5/19/26
6311 139th Place SE 4 3 2,910 $1,998,000 $2,000,000 $687 4 days 5/13/26
5820 141st Place SE 4 3 2,130 $1,500,000 $1,480,000 $694 8 days 5/12/26
5600 140th Place SE 3 3 2,370 $1,688,000 $1,788,000 $754 3 days 5/11/26
14021 SE 64th St 5 5 3,280 $2,050,000 $2,175,000 $663 2 days 5/11/26
4441 138th Avenue SE 4 4 3,700 $2,195,000 $2,180,000 $589 2 days 5/6/26
14108 SE 44th Street 4 3 4,010 $2,830,000 $2,830,000 $705 3 days 5/6/26
4572 137th Avenue SE 4 3 2,050 $1,690,000 $1,800,000 $878 1 day 5/1/26
4484 140th Avenue SE 3 2 1,870 $1,750,000 $1,750,000 $935 0 days 4/28/26
6220 146th Place SE 4 3 3,070 $1,878,000 $1,850,000 $602 11 days 4/24/26
4521 146th Avenue SE 4 3 2,690 $1,999,000 $1,860,000 $691 13 days 4/21/26
14216 SE 51st Street 4 3 2,600 $1,500,000 $1,850,000 $711 2 days 4/9/26
4436 140th Avenue SE 5 3 3,120 $3,168,000 $3,168,000 $1,015 30 days 4/8/26
13635 SE 43rd Street 4 3 2,750 $1,985,000 $1,925,000 $700 16 days 4/7/26
5716 141st Place SE 4 3 2,230 $1,680,000 $1,820,000 $816 5 days 4/3/26
4360 Somerset Boulevard SE 5 3 2,840 $1,500,000 $1,620,000 $570 6 days 4/2/26
4510 140th Avenue SE 4 3 3,256 $2,399,988 $2,610,000 $801 4 days 4/2/26
4609 146th Place SE 5 4 3,230 $1,898,000 $1,898,000 $587 4 days 3/31/26
13405 SE 56th Pl 5 3 2,580 $1,549,000 $1,488,000 $576 119 days 3/23/26
14416 SE 46th Street 4 3 2,520 $1,695,000 $1,887,000 $748 6 days 3/16/26
4538 Somerset Drive SE 5 3 3,480 $2,200,000 $2,150,000 $617 9 days 3/6/26
5814 149th Avenue SE 5 4 3,680 $2,198,000 $2,120,000 $576 10 days 2/24/26
13918 SE 46th Street 5 3 3,195 $2,000,000 $2,620,000 $820 3 days 2/13/26
4422 138th Avenue SE 4 3 2,450 $2,198,000 $2,070,000 $844 91 days 1/26/26
13355 SE 43rd Place 6 3 2,310 $2,050,000 $2,050,000 $887 0 days 1/7/26
Average: 4.3 3.3 2,976 $1,956,459 $1,992,801 $686 20 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.