Sign up to stay up to date on the Thurston County Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
216 Serene View (Lot 59) Place NW 4 3 2,565 $593,950 $231
924 Lincoln Avenue E Unit #56 3 2 N/A $99,900 Unknown
2535 70th Avenue SW Unit #38 3 2 N/A $179,000 Unknown
8915 Wilkensen Road Unit #2A 3 2 N/A $134,900 Unknown
3810 Oriental Drive NE 3 2 1,374 $449,900 $327
7616 Kylee Lane SE 4 4 3,354 $1,225,000 $365
7716 Rich Road SE 4 4 3,434 $1,399,950 $407
4046 23rd Avenue NE Unit #28 6 3 2,985 $709,995 $237
21530 Old Highway 99 SW N/A N/A N/A $1,500,000 Unknown
6100 60th Court SE 3 2 1,519 $493,000 $324
0 XXXX Sunset Beach Drive NW N/A N/A N/A $414,974 Unknown
2520 70th Ave NW Unit #5 3 2 1,728 $375,000 $217
16240 Ordway Drive SE 3 2 2,307 $699,950 $303
15356 91st Avenue SE 3 3 2,114 $530,000 $250
1111 Archwood Drive SW Unit #405 3 2 N/A $85,000 Unknown
7631 Kittiwake Drive SE 3 1 1,032 $415,000 $402
3405 Lynn Court NE 3 2 1,401 $479,485 $342
13524 Land Lane SE 3 2 2,127 $700,000 $329
203 Centre Street N 2 1 1,220 $360,000 $295
1202 Division Street NW 3 3 1,876 $549,900 $293
5028 74th Avenue SW 3 1 1,296 $365,500 $282
9908 Ferns Loop SE 3 3 2,155 $534,990 $248
4702 24th Avenue SE 5 4 2,540 $554,000 $218
1355 92nd Way SE 4 3 2,394 $500,000 $208
21310 Zenkner Valley Road SW N/A N/A N/A $575,000 Unknown
9977 Dragt Street SE 3 3 2,336 $435,000 $186
8703 28th Way SE 3 3 2,288 $585,000 $255
8318 Baird Road NE 3 2 1,874 $745,000 $397
628 35th Avenue NE 2 1 1,200 $175,000 $145
16640 Vircon Drive SW 3 2 1,558 $619,000 $397
1418 Laredo Drive SE 3 3 2,204 $495,000 $224
9533 39th Loop NE 4 5 4,138 $1,250,000 $302
22218 Bluewater Drive SE 2 2 1,600 $325,000 $203
8228 12th Ct SE 3 2 2,026 $624,500 $308
2502 70th Avenue NW Unit #A 2 3 2,774 $540,000 $194
10072 Terra Glenn Street SE 2 2 1,236 $390,000 $315
7848 Royal Oak Drive SE 3 2 1,354 $480,000 $354
9647 39th Loop NE 4 6 5,361 $1,799,950 $335
2411 Thurston Avenue NE 4 2 2,300 $575,000 $250
10900 Kuhlman Road SE Unit #44 2 1 N/A $44,995 Unknown
7604 39th Court SE 3 2 1,547 $494,999 $319
4809 30th Court SE 3 2 1,235 $459,900 $372
16311 Tilley Road S 3 2 1,940 $695,000 $358
7651 Deschutes Heights Court SE 3 3 2,307 $599,000 $259
418 Sunbeam (Lot 33) Street NW 4 3 2,605 $582,950 $223
19606 Vision Drive SW N/A N/A N/A $350,000 Unknown
8038 Kenton Lane SE 3 2 1,650 $475,000 $287
4527 79th Avenue SW N/A N/A N/A $230,000 Unknown
16525 92nd Avenue SE 3 2 1,420 $459,000 $323
2702 33rd Trail NE 3 2 1,928 $785,000 $407
Average: 3.2 2.6 2,157 $670,842 $321
Viewing 1 - 50 of 1450
Viewing 1 - 50 of 1450
Address Beds Baths Living ft2 List Price Cost per ft2
6237 Puget Road NE 3 2 1,471 $474,900 $322
4305 Blubyrd Lane NW 3 3 2,675 $899,995 $336
7138 Englewood Drive SE Unit #6 2 1 N/A $29,900 Unknown
15126 Prescott Loop SE 3 3 1,535 $485,000 $315
927 N Tipsoo Loop 3 3 1,539 $395,000 $256
9445 Lundeen Road SW 3 2 2,318 $1,100,000 $474
4119 41st Loop SE 3 2 2,347 $735,000 $313
5813 Boston Harbor Road NE 3 2 1,832 $640,000 $349
1722 Glass Avenue NE 3 2 1,179 $495,000 $419
1708 5th Avenue SW 3 1 1,422 $469,000 $329
1510 Diamond Road SE 2 1 1,106 $345,000 $311
2300 Larch Street SE 3 3 1,480 $484,500 $327
1841 Trosper Road SW Unit #60 2 2 N/A $35,000 Unknown
7746 Rich Road SE 4 3 3,453 $1,400,000 $405
3217 Yelm Highway SE Unit #18 2 2 1,080 $269,999 $249
1318 7th Avenue SE 3 2 1,755 $425,000 $242
12138 Dream Street SW 3 3 2,902 $899,000 $309
4003 Hyde Loop NE Unit #123 5 3 2,770 $627,995 $226
326 Milroy Avenue NW 2 1 1,110 $414,700 $373
4841 E Forest Glen Drive SE 3 2 1,372 $450,000 $327
1525 Linwood Avenue SW 3 2 1,344 $459,950 $342
9909 Ferns Loop SE 4 3 2,155 $499,990 $232
9933 Ferns Loop SE 4 3 2,448 $535,000 $218
5409 22nd Avenue SE 4 3 2,190 $499,000 $227
1339 Allegheny Court SE 4 4 2,612 $599,950 $229
320 Y Street SW 2 1 816 $370,000 $453
7710 50th Avenue SE 3 1 1,144 $389,900 $340
5341 Emerald Street SE 4 3 2,470 $689,000 $278
4410 Village Drive SE 4 3 3,097 $1,250,000 $403
3180 Carpenter Hills Loop SE 3 2 1,211 $410,000 $338
5627 29th Court SE 3 3 1,486 $445,000 $299
7608 Mazama Street SW 3 2 1,244 $420,000 $337
8000 Zangle NE 3 3 2,889 $1,350,000 $467
3928 21st Ave SE Unit #10 2 1 N/A $37,500 Unknown
1321 Puget Street NE 4 3 2,154 $375,000 $174
7040 Desperado Drive SE 4 4 3,183 $675,000 $212
16621 Leitner Road SW 3 2 2,048 $775,000 $378
9915 Ferns Loop SE 4 3 2,448 $584,990 $238
8616 35th Court SE 3 2 1,337 $475,000 $355
9131 Candytuft Court 3 3 2,160 $565,000 $261
1111 Archwood Drive SW Unit #501 2 2 N/A $169,900 Unknown
6113 Carlycole Place SE 4 3 2,090 $484,950 $232
2012 Lorraine Drive SE 3 2 1,629 $620,000 $380
1616 Bright Star Way NE 3 2 1,296 $475,000 $366
7812 Greenridge Street SW 3 1 1,102 $399,950 $362
5009 Orcas Street NE 2 2 1,774 $699,500 $394
9331 Eld Court NE 4 3 2,160 $530,000 $245
5922 184th Lane SW 3 2 1,783 $559,000 $313
10005 Cochrane Avenue SE 3 2 1,444 $400,000 $277
5209 Oystercatcher Lane NE 4 3 3,127 $1,174,900 $375
Average: 3.2 2.5 2,075 $555,913 $296
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3521 Radcliff Court SE 3 2 1,216 $460,000 $460,000 $378 10/23/26
403 Cushing Street NW 2 1 707 $349,900 $345,000 $487 10/23/26
4543 19th Avenue SE 3 2 1,672 $469,900 $420,000 $251 10/23/26
4646 Twisted Tree Lane NE 5 4 3,165 $1,149,900 $1,060,000 $334 10/23/26
6820 Meridian Road SE 3 2 1,658 $599,950 $585,000 $352 10/23/26
704 Weir Street SE 1 1 1,176 $355,000 $350,000 $297 10/23/26
6931 74th Avenue SE 4 5 5,216 $1,299,000 $1,200,000 $230 10/23/26
5086 Cypress Loop NE 2 2 2,001 $620,000 $613,000 $306 10/23/26
1648 Fiona Street NE Unit #52 4 3 2,251 $584,995 $584,995 $259 10/23/26
4708 Durham Street SE 2 2 1,359 $460,000 $458,000 $337 10/23/26
11916 Fillman Road SE 3 2 1,704 $659,900 $615,000 $360 10/23/26
4725 Rehklau Road SE 3 3 2,818 $799,950 $790,000 $280 10/23/26
1546 Reservation Road SE Unit #264 1 1 500 $299,999 $290,000 $580 10/23/26
5250 College Street SE Unit #19 3 2 N/A $89,900 $86,900 Unknown 10/23/26
4938 Wilshire Court SE Unit #A & B N/A N/A 1,650 $549,900 $525,000 $318 10/23/26
3615 NE Surrey Drive 2 3 1,484 $450,000 $450,000 $303 10/22/26
3001 33rd Lane NW 3 3 2,471 $810,000 $810,000 $327 10/22/26
12131 Sanford Street SE 2 1 896 $245,000 $245,000 $273 10/22/26
803 Jefferson Street SE 2 1 1,302 $385,000 $365,000 $280 10/22/26
1400 Frog Hollow Lane 3 2 1,510 $449,900 $445,000 $294 10/22/26
5130 180th Trail SW 3 2 1,596 $524,900 $535,000 $335 10/22/26
311 19th Avenue SE 4 2 2,919 $650,000 $610,000 $208 10/22/26
1841 Trosper Road SW Unit #59 2 2 N/A $59,950 $55,000 Unknown 10/21/26
5948 Glenmore Drive SE 3 3 2,890 $695,000 $706,500 $244 10/21/26
943 Candlestick Lane SW 3 3 2,336 $479,500 $480,000 $205 10/21/26
1921 Parkwood Drive SE 3 2 1,450 $524,900 $510,000 $351 10/21/26
9049 Wyatt Loop SE 3 2 1,942 $624,950 $624,950 $321 10/21/26
5007 Chambers Creek Loop SE 3 3 2,180 $549,999 $542,000 $248 10/21/26
7910 Husky Way SE 3 2 1,951 $489,999 $501,000 $256 10/21/26
2315 Buckingham Drive SE 3 2 1,962 $665,000 $665,000 $338 10/21/26
18945 Ivan Street SW 3 2 2,206 $650,000 $620,000 $281 10/21/26
22407 Basin View Court SE 3 3 1,484 $409,950 $403,000 $271 10/21/26
7438 Mullen Road SE Unit #A-B N/A N/A 1,765 $525,000 $525,000 $297 10/21/26
22341 Overlake Loop SE 3 2 974 $158,000 $158,000 $162 10/20/26
22339 Overlake Loop SE 2 2 974 $158,000 $158,000 $162 10/20/26
917 Garrison Street NE 2 1 1,392 $435,000 $450,000 $323 10/20/26
8210 Riffe Lane SW 3 2 1,848 $549,999 $520,000 $281 10/20/26
10324 Delphi Road SW Unit #29 3 2 N/A $134,900 $138,900 Unknown 10/20/26
8120 Meridian Road SE 3 2 2,042 $495,000 $510,000 $249 10/20/26
897 Garfield Avenue E 2 2 N/A $109,999 $98,600 Unknown 10/20/26
8504 Lackland Court NE 4 3 2,004 $539,000 $547,000 $272 10/20/26
2824 Galloway Street SE 3 3 2,418 $650,000 $650,000 $268 10/20/26
5405 Braywood Lane SE 4 3 2,196 $649,950 $649,950 $295 10/20/26
2435 Trailside Drive NE Unit #189 5 3 3,408 $699,995 $699,995 $205 10/20/26
3218 15th Way SE 3 3 1,906 $485,000 $463,000 $242 10/19/26
1546 Reservation Road SE Unit #22 1 1 120 $119,999 $119,999 $999 10/19/26
7920 Holiday Valley Drive NW 3 4 5,272 $2,295,000 $2,025,000 $384 10/19/26
17049 Lake Point Drive SE 3 5 3,670 $799,950 $768,000 $209 10/19/26
1546 Reservation Road SE Unit #205 1 2 646 $349,000 $349,000 $540 10/16/26
4915 Spokane Court NE 2 2 2,003 $579,000 $579,000 $289 10/16/26
Average: 3.2 2.5 1,979 $554,341 $549,115 $310
Viewing 1 - 50 of 2293
Viewing 1 - 50 of 2293
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!

Paul & Christine Nelson, Eastside real estate since 1992