Sign up to stay up to date on the Thurston County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7242 49th Avenue SE 3 3 2,195 $875,000 $398 0 days
1626 Sundrop Lane SE 3 3 1,758 $499,900 $284 0 days
2306 Glen Kerry Court SE 4 3 3,317 $1,450,000 $437 0 days
485 Cremini Loop SE Unit #8 5 3 2,335 $629,995 $269 0 days
6200 Fair Oaks Rd SE Unit #47 3 2 N/A $90,000 Unknown 1 day
716 Grant Street SW 3 2 1,352 $475,000 $351 1 day
3722 Kinsale Lane SE 3 3 2,524 $799,999 $316 1 day
5007 Chambers Creek Loop SE 3 3 2,180 $559,999 $256 1 day
1302 33rd Avenue NE 3 2 1,171 $520,000 $444 2 days
0 xxxx Lilly Road NE N/A N/A N/A $39,500 Unknown 362 days
4844 Ruddell Road SE 3 3 2,100 $625,000 $297 5 days
303 3rd Street NE 2 1 886 $360,000 $406 2 days
18421 149th Lane SE 3 3 1,996 $599,950 $300 2 days
3016 Powder Ridge Street SE 3 3 1,766 $499,950 $283 2 days
333 Choker Street SE Unit #A&B N/A N/A 1,976 $585,000 $296 2 days
623 Hawks Glen Drive SE 3 2 1,240 $450,000 $362 2 days
1400 Frog Hollow Lane 3 2 1,510 $474,900 $314 2 days
108 Martina Street SE 3 1 1,332 $220,000 $165 2 days
4525 Helena Avenue SE 3 3 1,888 $525,000 $278 2 days
607 Turner Street NE 3 1 1,122 $465,000 $414 2 days
2102 Abernethy Road NE 3 2 2,889 $950,000 $328 2 days
2723 Woodgrove Street SE 4 4 2,118 $685,000 $323 2 days
4532 Beckonridge Lane SE 3 3 1,680 $450,000 $267 2 days
17338 Heather Lane SE 1 1 720 $265,000 $368 2 days
7913 Ayer Street SE 3 3 1,768 $625,000 $353 123 days
2225 Summit Lake Shore Road NW 1 1 862 $599,999 $696 2 days
4000 113th Avenue SW 3 1 1,593 $375,000 $235 2 days
1642 Fiona Street NE Unit #53 5 3 2,535 $674,995 $266 2 days
5127 Emery Avenue NE Unit #43 3 3 1,395 $494,995 $354 2 days
3508 Stevens Drive NE 4 4 3,003 $649,900 $216 2 days
5240 54th Avenue SE 3 3 1,762 $465,000 $263 35 days
15814 90th Avenue SE 3 3 1,848 $477,000 $258 2 days
5531 Devonshire Street SE 3 2 1,707 $475,000 $278 2 days
4921 Bend Drive NE 2 2 1,406 $479,000 $340 2 days
1414 Harvest Avenue SE 4 3 2,732 $785,000 $287 2 days
6928 20th Avenue SE 3 2 1,008 $375,000 $372 2 days
2126 Log Cabin Road SE 4 3 2,918 $1,250,000 $428 2 days
3305 Maringo Road SE 3 2 1,029 $450,000 $437 2 days
329 Wildcat Street SE 3 3 1,938 $525,000 $270 2 days
21024 Zenkner Valley Road SW N/A N/A N/A $120,000 Unknown 2 days
1238 101st Avenue SW 4 2 2,017 $725,000 $359 2 days
16301 Vail Road SE 3 2 1,396 $629,900 $451 2 days
6833 Fairway Lane SE 2 3 1,964 $659,900 $335 2 days
6410 Shadow Creek Lane NE 4 5 3,649 $1,450,000 $397 2 days
3123 Marquette Drive SE 3 3 1,530 $495,000 $323 2 days
14011 123 Avenue SE 3 2 1,493 $525,000 $351 2 days
724 Alma Lane SE 3 2 2,687 $749,000 $278 2 days
8711 62nd Court SE 4 3 2,090 $549,990 $263 3 days
1314 Evergreen Park SW Unit #W 2 3 2,813 $440,000 $156 3 days
15917 Agate Street SE 3 2 1,608 $485,000 $301 3 days
Average: 3.2 2.6 2,160 $645,711 $319 101 days
Viewing 1 - 50 of 1510
Viewing 1 - 50 of 1510
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Kempton Street SE 3 2 1,720 $575,000 $334 2 days
5626 29th Court SE 3 3 1,368 $429,950 $314 3 days
9727 Hay Street SE 4 3 1,843 $588,900 $319 243 days
5021 Beverly Drive NE 3 2 1,694 $599,900 $354 11 days
510 Duterrow Road SE Unit #18 3 2 N/A $35,000 Unknown 7 days
6023 Illinois Lane SE Unit #B 2 3 1,324 $355,000 $268 9 days
2315 20th Avenue NE 3 2 1,997 $695,000 $348 9 days
9042 Wendy Drive SE 3 3 1,898 $499,900 $263 4 days
8811 83rd Avenue SE 4 2 2,016 $575,000 $285 9 days
22208 Bluewater Court SE N/A N/A N/A $159,777 Unknown 9 days
18109 Sundown Court SE 3 3 1,768 $549,975 $311 10 days
6909 43rd Loop SE 3 3 2,363 $499,999 $211 10 days
2808 45Th Avenue SE 3 2 1,619 $550,000 $339 10 days
9931 Johnson Point Road NE 3 4 3,432 $1,150,000 $335 10 days
408 Raintree Loop Court SE 3 2 1,830 $549,999 $300 9 days
1608 Danner Lane NE Unit #27 3 3 1,395 $499,995 $358 9 days
514 Milroy Street SW 3 1 1,120 $599,000 $534 10 days
2208 Angela Street SE 3 2 1,260 $435,000 $345 10 days
4506 Sandstone Avenue SE 3 2 1,930 $575,000 $297 4 days
2114 Kempton Street SE 4 3 2,326 $640,000 $275 9 days
616 North Street SE 2 2 1,158 $450,000 $388 10 days
2518 79th Avenue SE 4 3 2,892 $649,900 $224 10 days
1428 Rockcress Drive SE 3 1 1,014 $419,990 $414 10 days
755 Irving Street SW 3 2 1,424 $465,000 $326 10 days
1218 SE Wickie Place 4 2 2,036 $622,000 $305 10 days
8507 8th Court SE 3 2 1,212 $430,000 $354 10 days
6411 W Sarazen Street SE 3 2 1,726 $585,000 $338 10 days
7913 4th Court SE 3 2 1,290 $389,000 $301 8 days
2418 Woodfield Loop SE 3 2 1,727 $599,000 $346 11 days
1604 Fones Road SE 2 1 1,056 $325,000 $307 10 days
4202 Kyro Road SE 5 4 3,183 $875,000 $274 10 days
17340 Sargent Road SW Unit #54 2 2 N/A $135,000 Unknown 162 days
1213 Cherry Street SE Unit #112 1 3 1,889 $649,900 $344 12 days
7004 Munn Lake SE 3 2 1,939 $549,950 $283 11 days
7542 41st Avenue SE 4 3 2,114 $599,990 $283 12 days
0 XXXXX Algyer Road SE N/A N/A N/A $525,000 Unknown 12 days
5222 79th Court SW 3 2 1,120 $429,950 $383 14 days
7637 Kittiwake Drive SE 3 2 1,560 $200,000 $128 12 days
525 Wilson Street SE 2 1 1,128 $450,000 $398 14 days
17412 Privet Court SW 3 3 1,608 $563,500 $350 15 days
6124 Shady Lane SE 3 2 1,961 $549,900 $280 6 days
8827 Buttonwood Lane NE 2 4 4,034 $1,675,000 $415 15 days
5219 56TH Avenue SE 3 3 1,914 $469,000 $245 16 days
5435 57th Loop SE 2 1 953 $369,999 $388 15 days
12936 Hubbard Street SE 2 1 700 $350,000 $500 12 days
5111 74th Avenue SW N/A N/A N/A $39,999 Unknown 16 days
3028 Amhurst Street SE 4 3 2,627 $789,000 $300 13 days
6649 Prism Street SE 4 3 1,871 $499,000 $266 11 days
726 Sherman Street NW 2 2 1,554 $747,000 $480 14 days
10017 Prather Road SW N/A N/A N/A $349,950 Unknown 17 days
Average: 3.2 2.5 2,039 $558,845 $306 81 days
Viewing 1 - 50 of 527
Viewing 1 - 50 of 527
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8405 54th Avenue SE 4 3 2,978 $615,000 $615,000 $206 0 days 7/24/26
Boston Harbor Road NE N/A N/A N/A $10,000 $10,000 Unknown 0 days 7/24/26
15730 Ordway Drive SE 3 2 1,188 $399,000 $415,000 $349 5 days 7/24/26
4222 Shale Street SE 3 2 1,921 $525,000 $515,000 $268 2 days 7/24/26
17728 Irwin Street SW 3 2 1,456 $415,000 $425,000 $291 2 days 7/24/26
1322 Farwell Avenue NW 4 3 2,155 $579,500 $596,000 $276 4 days 7/24/26
9138 Skokomish Way NE 3 2 1,224 $460,000 $470,000 $383 3 days 7/24/26
6301 Foxtrail Court NE 2 2 1,760 $825,000 $825,000 $468 9 days 7/24/26
1710 1712 Eastside Street NE N/A N/A 2,168 $499,999 $523,000 $241 4 days 7/24/26
720 Roosevelt Street NE 2 1 714 $365,000 $370,000 $518 1 day 7/24/26
422 Wilson Street SE 3 2 1,440 $560,000 $570,000 $395 9 days 7/24/26
7022 Budd Street NW 2 3 2,410 $845,000 $840,000 $348 7 days 7/24/26
5121 Viewridge Drive SE 3 2 1,680 $458,000 $458,000 $272 18 days 7/24/26
7101 33rd Way NE 3 2 1,712 $535,000 $535,000 $312 102 days 7/24/26
2843 South Bay Road NE 3 3 2,737 $799,900 $789,900 $288 31 days 7/24/26
15171 Durant Drive SE 4 3 2,457 $550,000 $560,000 $227 28 days 7/24/26
9923 Overlook Drive NW 2 1 1,040 $375,000 $387,000 $372 48 days 7/24/26
610 - 612 Primrose Lane SE N/A N/A 1,999 $550,000 $505 $0.25 71 days 7/24/26
932 Marvin Road SE 2 1 816 $299,000 $290,000 $355 7 days 7/24/26
4022 Long Lake Drive SE 2 3 3,866 $1,999,990 $1,839,000 $475 78 days 7/24/26
3730 Golden Eagle Loop SE 3 2 1,788 $640,000 $635,000 $355 19 days 7/24/26
844 Bodie Street SE 5 3 2,692 $729,950 $730,000 $271 92 days 7/24/26
4709 Stikes Drive SE 3 2 1,254 $449,900 $458,000 $365 2 days 7/23/26
7516 Magnolia Court SE 5 3 2,270 $539,999 $525,000 $231 26 days 7/23/26
2001 Karen Frazier Road SE 3 2 1,246 $479,900 $479,900 $385 30 days 7/23/26
17903 Overlake Court SE 3 2 1,848 $459,000 $464,000 $251 15 days 7/23/26
9844 173rd Avenue SW 3 2 1,942 $550,000 $540,000 $278 40 days 7/23/26
6639 Shadow Creek Lane NE 4 4 3,536 $1,365,000 $1,365,000 $386 13 days 7/23/26
624 Alma Lane SE 4 3 3,511 $899,999 $871,999 $248 24 days 7/23/26
4325 Concordia Lane SE 3 3 1,518 $465,000 $450,000 $296 84 days 7/23/26
1546 Reservation Road SE Unit #129 1 1 684 $329,999 $310,000 $453 92 days 7/23/26
9839 Littlerock Road SW 3 3 1,588 $549,000 $549,000 $345 104 days 7/23/26
7842 Diagonal Road SE 3 3 2,314 $719,900 $714,000 $308 108 days 7/23/26
9804 Ferns Loop SE 4 3 2,090 $514,990 $541,708 $259 7 days 7/23/26
7615 Sprucecrest Street SW N/A N/A N/A $50,000 $40,000 Unknown 191 days 7/23/26
6630 210th Avenue SW 3 3 2,655 $425,000 $425,000 $160 0 days 7/22/26
4320 Black Lake Belmore Road SW 3 2 1,072 $429,000 $435,000 $405 11 days 7/22/26
18105 Sundown Court SE N/A N/A N/A $74,000 $68,000 Unknown 33 days 7/22/26
15880 104th Ave SE 3 3 2,166 $460,000 $455,000 $210 73 days 7/22/26
2514 Alonda Lane NE 3 2 N/A $167,500 $165,000 Unknown 27 days 7/22/26
4539 Foxhall Drive NE 3 4 2,160 $849,000 $835,000 $386 29 days 7/22/26
3809 74th Avenue SE 3 4 4,633 $1,295,000 $1,272,500 $274 26 days 7/22/26
7076 Prism Street SE 4 3 2,366 $519,950 $509,000 $215 28 days 7/22/26
14380 98th Way SE 4 3 2,511 $574,900 $585,000 $232 36 days 7/22/26
7746 Manzanita Drive NW 3 3 2,540 $995,900 $935,000 $368 55 days 7/22/26
15428 Westshore Drive SE 3 3 1,792 $484,950 $485,950 $271 94 days 7/22/26
4122 Gravelly Beach Loop NW 4 4 2,058 $985,000 $985,000 $478 0 days 7/21/26
0 000 Adams Street SE N/A N/A N/A $24,400 $24,400 Unknown 1 day 7/21/26
17942 Clear Lake Boulevard SE 3 3 2,080 $464,000 $462,000 $222 11 days 7/21/26
1315 Rogers Street NW 3 3 1,584 $532,500 $562,000 $354 4 days 7/21/26
Average: 3.2 2.5 1,973 $563,348 $559,650 $312 50 days
Viewing 1 - 50 of 2143
Viewing 1 - 50 of 2143
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.